TRISCAN 8100 67631 Bromsbackar, sats
Artikelnummer: 810 067 631
Datablad
Bredd[mm] | 32 |
---|---|
för fabrikat | ATE |
Vikt [kg] | 1,853 |
Br.trumma innerdiameter [mm] | 230 |
Kontrollmärke | ECE R90 APPROVED |
Bromssystem | VAG |
-
Leveransvillkor
-
Returvillkor
-
Integritetpolicy
- A.B.S.
- 9042
- ACDelco
- 251
- ACDelco
- 254
- APEC
- SHU585
- APEC braking
- SHU585
- ATE
- 03013703382
- ATE
- 03013703572
- ATE
- 650357
- BENDIX
- 362384B
- BENDIX
- 362385B
- BOSCH
- 0986487555
- BOSCH
- 0986487561
- BOSCH
- 0986487791
- Brake ENGINEERING
- SH2501
- CIFAM
- 153379
- DELPHI
- LS1783
- DELPHI
- LS1784
- DEX
- 2106219
- FEBI BILSTEIN
- 34369
- FERODO
- FSB549
- FIRST LINE
- FBS300
- FIRST LINE
- FBS547
- FREN-J
- MG705
- FTE
- BB1245A1
- FTE
- BB991
- HELLA
- 8DB355001691
- HELLA
- 8DB355004461
- HELLA
- 8DB355004721
- HELLA
- 8DB355005251
- HP (ZEBRA)
- 1669
- HP (ZEBRA)
- W10222
- JURID
- 362384J
- JURID
- 362385J
- KAWE
- 07300
- LEADER PARTS
- 20803671
- LPR
- 07300
- LUCAS ELECTRICAL
- GS8607
- LUCAS ELECTRICAL
- GS8639
- MAFIX
- MA264
- METELLI
- 530379
- METZGER
- MG132
- METZGER
- MG705
- MEYLE
- 1140420701
- MGA
- M765
- MINTEX
- MFR415
- MINTEX
- MFR436
- MOPROD
- MBS991
- MOTAQUIP
- VBS624
- NECTO
- N1540
- NK
- 2743631
- NK
- BOX631
- OPTIMAL
- BB6700
- OPTIMAL
- BK5215
- PAGID
- H8985
- PEX
- 6203
- QUINTON HAZELL
- BBF991
- QUINTON HAZELL
- BS991
- RAICAM
- 2800
- REMSA
- 408200
- RHIAG
- GF63100
- ROADHOUSE
- 408200
- ROULUNDS RUBBER
- 0639
- ROULUNDS RUBBER
- 680705
- SAMKO
- 87300
- sbs
- SBS631
- SCT - MANNOL
- SS545
- SCT Germany
- SS545
- SEAT
- 1J0698525
- SEAT
- 1J0698525A
- SEAT
- 1J0698525B
- SKODA
- 1J0698525
- SKODA
- 1J0698525A
- SKODA
- 1J0698525B
- ST-Templin
- 010306107252
- TEXTAR
- 84052400
- TEXTAR
- 84052401
- TEXTAR
- 84052402
- TEXTAR
- 91052400
- TEXTAR
- 981010524
- TOPRAN
- 301313
- TOPRAN
- 301314
- TRISCAN
- 0986487555
- TRISCAN
- 0986487561
- TRISCAN
- 0986487791
- TRISCAN
- 106219
- TRISCAN
- 1105408200
- TRISCAN
- 25605
- TRISCAN
- 366106219
- TRISCAN
- 4218492743631
- TRISCAN
- 42S85515
- TRISCAN
- 483106219
- TRISCAN
- FRI549
- TRISCAN
- FSB549
- TRUSTING
- 106219
- TRW
- GS8639
- UNIPART
- GBS1346AF
- VAICO
- V108352
- VAICO
- V1083521
- VALEO
- 562641
- VAPSINT
- 473
- VEMA
- 84800
- VW
- 1J0698525
- VW
- 1J0698525A
- VW
- 1J0698525B
- VW
- 5C0698545
- WOKING
- 408200
INCA (6K9) 1.4 16V (2000 - 2003) 1390 ccm, 55 kw, 75 hp []
INCA (6K9) 1.4 i (1995 - 2003) 1389 ccm, 44 kw, 60 hp []
INCA (6K9) 1.6 i (1997 - 2000) 1598 ccm, 55 kw, 75 hp []
INCA (6K9) 1.7 D (1996 - 2003) 1715 ccm, 42 kw, 57 hp []
INCA (6K9) 1.9 D (1995 - 2003) 1896 ccm, 47 kw, 64 hp []
INCA (6K9) 1.9 SDI (1995 - 2003) 1896 ccm, 47 kw, 64 hp []
OCTAVIA I (1U2) 1.4 (1999 - 2001) 1397 ccm, 44 kw, 60 hp []
OCTAVIA I (1U2) 1.4 16V (2000 - 2010) 1390 ccm, 55 kw, 75 hp []
OCTAVIA I (1U2) 1.6 (1996 - 2004) 1598 ccm, 55 kw, 75 hp []
OCTAVIA I (1U2) 1.6 (1997 - 2007) 1595 ccm, 74 kw, 101 hp []
OCTAVIA I (1U2) 1.6 (2000 - 2010) 1595 ccm, 75 kw, 102 hp []
OCTAVIA I (1U2) 1.9 SDI (1997 - 2003) 1896 ccm, 50 kw, 68 hp []
OCTAVIA I (1U2) 1.9 TDI (1996 - 2010) 1896 ccm, 66 kw, 90 hp []
OCTAVIA I (1U2) 1.9 TDI (2005 - 2010) 1896 ccm, 74 kw, 100 hp []
OCTAVIA I Combi (1U5) 1.4 16V (2000 - 2010) 1390 ccm, 55 kw, 75 hp []
OCTAVIA I Combi (1U5) 1.6 (1998 - 2007) 1595 ccm, 74 kw, 101 hp []
OCTAVIA I Combi (1U5) 1.6 (1998 - 2004) 1598 ccm, 55 kw, 75 hp []
OCTAVIA I Combi (1U5) 1.6 (2000 - 2010) 1595 ccm, 75 kw, 102 hp []
OCTAVIA I Combi (1U5) 1.9 SDI (1998 - 2003) 1896 ccm, 50 kw, 68 hp []
OCTAVIA I Combi (1U5) 1.9 TDI (1998 - 2010) 1896 ccm, 66 kw, 90 hp []
OCTAVIA I Combi (1U5) 1.9 TDI 4x4 (1999 - 2006) 1896 ccm, 66 kw, 90 hp []
OCTAVIA I Skåp / kombi (1U5) 1.9 D (2000 - 2003) 1896 ccm, 50 kw, 68 hp []
OCTAVIA II (1Z3) 1.9 TDI (2004 - 2010) 1896 ccm, 77 kw, 105 hp []
OCTAVIA II (1Z3) 2.0 TDI 16V (2004 - 2013) 1968 ccm, 103 kw, 140 hp []
OCTAVIA II Combi (1Z5) 1.9 TDI (2004 - 2010) 1896 ccm, 77 kw, 105 hp []
OCTAVIA II Combi (1Z5) 1.9 TDI 4x4 (2004 - 2010) 1896 ccm, 77 kw, 105 hp []
OCTAVIA II Combi (1Z5) 2.0 TDI 16V (2004 - 2013) 1968 ccm, 103 kw, 140 hp []
PRAKTIK (5J7) 1.2 (2007 - 2015) 1198 ccm, 51 kw, 70 hp []
PRAKTIK (5J7) 1.2 LPG (2009 - 2015) 1198 ccm, 51 kw, 69 hp []
PRAKTIK (5J7) 1.2 TSI (2010 - 2015) 1197 ccm, 77 kw, 105 hp []
PRAKTIK (5J7) 1.9 TDI (2006 - 2006) 1896 ccm, 74 kw, 101 hp []
ROOMSTER (5J7) 1.2 (2006 - 2007) 1198 ccm, 47 kw, 64 hp []
ROOMSTER (5J7) 1.2 TDI (2010 - 2015) 1199 ccm, 55 kw, 75 hp []
ROOMSTER (5J7) 1.2 TSI (2010 - 2015) 1197 ccm, 63 kw, 86 hp []
ROOMSTER (5J7) 1.4 (2006 - 2015) 1390 ccm, 63 kw, 86 hp []
ROOMSTER (5J7) 1.4 LPG (2010 - 2015) 1390 ccm, 63 kw, 86 hp []
ROOMSTER (5J7) 1.4 TDI (2006 - 2010) 1422 ccm, 51 kw, 70 hp []
ROOMSTER (5J7) 1.4 TDI (2006 - 2010) 1422 ccm, 59 kw, 80 hp []
ROOMSTER (5J7) 1.6 (2006 - 2015) 1598 ccm, 77 kw, 105 hp []
ROOMSTER (5J7) 1.6 LPG (2006 - 2010) 1598 ccm, 77 kw, 105 hp []
ROOMSTER (5J7) 1.6 TDI (2010 - 2015) 1598 ccm, 66 kw, 90 hp []
ROOMSTER (5J7) 1.6 TDI (2010 - 2015) 1598 ccm, 77 kw, 105 hp []
ROOMSTER (5J7) 1.9 TDI (2006 - 2010) 1896 ccm, 77 kw, 105 hp []
ROOMSTER Praktik (5J) 1.2 (2007 - 2015) 1198 ccm, 51 kw, 70 hp []
ROOMSTER Praktik (5J) 1.2 TDI (2010 - 2015) 1199 ccm, 55 kw, 75 hp []
ROOMSTER Praktik (5J) 1.2 TSI (2010 - 2015) 1197 ccm, 63 kw, 86 hp []
ROOMSTER Praktik (5J) 1.4 (2007 - 2015) 1390 ccm, 63 kw, 86 hp []
ROOMSTER Praktik (5J) 1.4 TDI (2007 - 2010) 1422 ccm, 59 kw, 80 hp []
ROOMSTER Praktik (5J) 1.4 TDI (2007 - 2010) 1422 ccm, 51 kw, 70 hp []
ROOMSTER Praktik (5J) 1.6 TDI (2010 - 2015) 1598 ccm, 66 kw, 90 hp []
BEETLE (5C1, 5C2) 2.5 (2011 - 2019) 2480 ccm, 125 kw, 170 hp []
BORA IV (162, 163, AV3, AV2) 1.2 TSI (2010 - 2017) 1197 ccm, 77 kw, 105 hp []
BORA IV (162, 163, AV3, AV2) 1.4 TSI (2011 - ) 1390 ccm, 118 kw, 160 hp []
BORA IV (162, 163, AV3, AV2) 1.4 TSI (2011 - ) 1390 ccm, 110 kw, 150 hp []
BORA IV (162, 163, AV3, AV2) 1.6 (2011 - ) 1598 ccm, 77 kw, 105 hp []
BORA IV (162, 163, AV3, AV2) 1.6 TDI (2010 - 2015) 1598 ccm, 77 kw, 105 hp []
BORA IV (162, 163, AV3, AV2) 2.0 TDI (2011 - ) 1968 ccm, 103 kw, 140 hp []
BORA IV (162, 163, AV3, AV2) 2.0 TDI (2010 - ) 1968 ccm, 81 kw, 110 hp []
BORA IV (162, 163, AV3, AV2) 2.0 TSI (2010 - ) 1984 ccm, 147 kw, 200 hp []
BORA IV (162, 163, AV3, AV2) 2.5 (2010 - ) 2480 ccm, 125 kw, 170 hp []
CADDY II Estate (9K9B) 1.4 (1995 - 2003) 1390 ccm, 44 kw, 60 hp []
CADDY II Estate (9K9B) 1.4 16V (2000 - 2004) 1390 ccm, 55 kw, 75 hp []
CADDY II Estate (9K9B) 1.6 (1997 - 2000) 1598 ccm, 55 kw, 75 hp []
CADDY II Estate (9K9B) 1.7 SDI (1996 - 2000) 1715 ccm, 42 kw, 57 hp []
CADDY II Estate (9K9B) 1.9 D (1995 - 2004) 1896 ccm, 47 kw, 64 hp []
CADDY II Estate (9K9B) 1.9 SDI (1995 - 2004) 1896 ccm, 47 kw, 64 hp []
CADDY II Estate (9K9B) 1.9 TDI (1996 - 2004) 1896 ccm, 66 kw, 90 hp []
CADDY II Skåp (9K9A) 1.4 (2000 - 2004) 1390 ccm, 55 kw, 75 hp []
CADDY II Skåp (9K9A) 1.9 D (1995 - 2004) 1896 ccm, 47 kw, 64 hp []
CADDY II Skåp (9K9A) 1.9 SDI (1995 - 2004) 1896 ccm, 47 kw, 64 hp []
CADDY II Skåp (9K9A) 60 1.4 (1995 - 2004) 1390 ccm, 44 kw, 60 hp []
CADDY II Skåp (9K9A) 75 1.6 (1995 - 2000) 1598 ccm, 55 kw, 75 hp []
CADDY II Skåp/stor limousine (9K9A) 1.7 SDI (1996 - 2000) 1715 ccm, 42 kw, 57 hp []
CADDY II Skåp/stor limousine (9K9A) 1.9 TDI (1996 - 2004) 1896 ccm, 66 kw, 90 hp []
POLO Sedan (602, 604, 612, 614) 1.6 (2010 - ) 1598 ccm, 63 kw, 86 hp []
POLO Sedan (602, 604, 612, 614) 1.6 (2010 - ) 1598 ccm, 77 kw, 105 hp []
No new attachments