TRISCAN 8120 23173C Bromsskiva
Datablad
Höjd [mm] | 64,5 |
---|---|
Bromsskiva tjocklek [mm] | 32 |
Bromsskivetyp | ventilerad |
Minimum tjocklek [mm] | 29,4 |
Yta | belagd |
Diameter (mm) | 330 |
Ytterdiameter [mm] | 330 |
Hålantal | 5 |
-
Leveransvillkor
-
Returvillkor
-
Integritetpolicy
- A.B.S.
- 17393
- ATE
- 24013201441
- ATE
- 24033201441
- BLUE PRINT
- ADU174302
- BOSCH
- 0986479332
- DELPHI
- BG3877
- EUROBRAKE
- 5815203361
- EUROBRAKE
- 5815313361
- FEBI BILSTEIN
- 43936
- FERODO
- DDF1595
- FERODO
- DDF1595C
- FTE
- BS7254
- FTE
- BS7254B
- FTE
- BS7254HB
- HELLA
- 8DD355109421
- HELLA
- 8DD355109431
- MERCEDES-BENZ
- 2044212912
- MERCEDES-BENZ
- 2114211012
- MERCEDES-BENZ
- 2114211312
- MERCEDES-BENZ
- 2114211412
- MERCEDES-BENZ
- A2044212912
- MERCEDES-BENZ
- A2114211012
- MERCEDES-BENZ
- A2114211312
- MERCEDES-BENZ
- A2114211412
- METZGER
- 25090V
- METZGER
- 6110514
- MEYLE
- 0155210004PD
- NK
- 203361
- NK
- 313361
- NK
- 343361
- NK
- 5815203361
- NK
- 5815313361
- OPTIMAL
- BS7860
- OPTIMAL
- BS7860C
- PAGID
- 54199
- QUINTON HAZELL
- BDC5632
- TEXTAR
- 92119903
- TEXTAR
- 92119905
- TEXTAR
- 98200119901
- TRISCAN
- 46400363720
- TRISCAN
- 812023173
- TRISCAN
- 93637
- TRISCAN
- S1432C
- TRW
- DF7351S
- VAICO
- V3080070
- ZIMMERMANN
- 400363700
- ZIMMERMANN
- 400363720
CLS (C219) CLS 280 (219.354) (2008 - 2010) 2996 ccm, 170 kw, 231 hp []
CLS (C219) CLS 300 (219.354) (2009 - 2010) 2996 ccm, 170 kw, 231 hp []
CLS (C219) CLS 350 (219.356) (2004 - 2010) 3498 ccm, 200 kw, 272 hp []
CLS (C219) CLS 350 (219.357) (2006 - 2010) 3498 ccm, 215 kw, 292 hp []
CLS (C219) CLS 500 (219.375) (2004 - 2010) 4966 ccm, 225 kw, 306 hp []
E-KLASS (W211) E 280 CDI (211.020) (2005 - 2008) 2987 ccm, 140 kw, 190 hp []
E-KLASS (W211) E 300 BlueTEC (211.024) (2007 - 2008) 2987 ccm, 155 kw, 211 hp []
E-KLASS (W211) E 320 (211.065) (2002 - 2008) 3199 ccm, 165 kw, 224 hp []
E-KLASS (W211) E 320 CDI (211.022) (2005 - 2008) 2987 ccm, 165 kw, 224 hp []
E-KLASS (W211) E 350 (211.056) (2005 - 2008) 3498 ccm, 200 kw, 272 hp []
E-KLASS (W211) E 350 CGI (211.057) (2007 - 2008) 3498 ccm, 215 kw, 292 hp []
E-KLASS (W211) E 400 CDI (211.028) (2003 - 2008) 3996 ccm, 191 kw, 260 hp []
E-KLASS (W211) E 500 (211.070) (2002 - 2008) 4966 ccm, 225 kw, 306 hp []
E-KLASS Flak/chassi (VF211) E 220 CDI (211.606) (2003 - 2006) 2148 ccm, 110 kw, 150 hp []
E-KLASS Flak/chassi (VF211) E 220 CDI (211.608) (2006 - 2009) 2148 ccm, 125 kw, 170 hp []
E-KLASS Flak/chassi (VF211) E 270 CDI (211.616) (2003 - 2009) 2685 ccm, 120 kw, 163 hp []
E-KLASS Flak/chassi (VF211) E 270 CDI (211.616) (2003 - 2005) 2685 ccm, 130 kw, 177 hp []
E-KLASS Flak/chassi (VF211) E 280 CDI (211.620) (2005 - 2009) 2987 ccm, 140 kw, 190 hp []
E-KLASS T-Model (S211) E 500 T (211.270) (2003 - 2009) 4966 ccm, 225 kw, 306 hp []
E-KLASS T-Model (S211) E 500 T 4-matic (211.283) (2003 - 2009) 4966 ccm, 225 kw, 306 hp []
GLK-KLASS (X204) 200 (204.934) (2013 - 2015) 1991 ccm, 135 kw, 184 hp []
GLK-KLASS (X204) 200 CDI (204.901) (2010 - 2015) 2143 ccm, 105 kw, 143 hp []
GLK-KLASS (X204) 200 CDI (204.901) (2013 - 2015) 2143 ccm, 100 kw, 136 hp []
GLK-KLASS (X204) 220 CDI (204.902) (2008 - 2015) 2143 ccm, 125 kw, 170 hp []
GLK-KLASS (X204) 220 CDI (204.902) (2008 - 2015) 2143 ccm, 120 kw, 163 hp []
GLK-KLASS (X204) 220 CDI 4-matic (204.984) (2008 - 2015) 2143 ccm, 120 kw, 163 hp []
GLK-KLASS (X204) 220 CDI 4-matic (204.984, 204.997) (2008 - 2015) 2143 ccm, 125 kw, 170 hp []
GLK-KLASS (X204) 250 (204.936) (2013 - 2015) 1991 ccm, 155 kw, 211 hp []
GLK-KLASS (X204) 250 4-matic (204.937) (2013 - 2015) 1991 ccm, 155 kw, 211 hp []
GLK-KLASS (X204) 250 CDI 4-matic (204.982, 204.904) (2009 - 2015) 2143 ccm, 150 kw, 204 hp []
GLK-KLASS (X204) 280 4-matic (204.981) (2008 - 2009) 2996 ccm, 170 kw, 231 hp []
GLK-KLASS (X204) 300 (204.956) (2009 - 2015) 3498 ccm, 200 kw, 272 hp []
GLK-KLASS (X204) 300 4-matic (204.981) (2009 - 2015) 2996 ccm, 170 kw, 231 hp []
GLK-KLASS (X204) 300 4-matic (204.990) (2009 - 2015) 3498 ccm, 182 kw, 248 hp []
GLK-KLASS (X204) 300 4-matic (204.990) (2009 - 2015) 3498 ccm, 185 kw, 252 hp []
GLK-KLASS (X204) 320 CDI 4-matic (204.983) (2008 - 2015) 2987 ccm, 165 kw, 224 hp []
GLK-KLASS (X204) 350 4-matic (204.987) (2008 - 2011) 3498 ccm, 200 kw, 272 hp []
GLK-KLASS (X204) 350 4-matic (204.988) (2008 - 2015) 3498 ccm, 225 kw, 306 hp []
GLK-KLASS (X204) 350 CDI 4-matic (204.992) (2010 - 2015) 2987 ccm, 170 kw, 231 hp []
GLK-KLASS (X204) 350 CDI 4-matic (204.992) (2009 - 2010) 2987 ccm, 165 kw, 224 hp []
GLK-KLASS (X204) 350 CDI 4-matic (204.993) (2012 - 2015) 2987 ccm, 195 kw, 265 hp []
No new attachments