TRISCAN 8540 27513 Drivaxel
Datablad
Längd[mm] | 990 |
---|---|
Yttre kuggar differentialsidan | 26 |
Yttre kuggar hjulsidan | 36 |
Antal kuggar ABS-ring | 48 |
Diameter tätningsring [mm] | 56,5 |
-
Leveransvillkor
-
Returvillkor
-
Integritetpolicy
- AUTEX
- 832835
- BGA
- DS9706RA
- GSP
- 262028
- SKF
- 854027513
- SKF
- VKJC 4938
- TRISCAN
- 1255DX19051348
- TRISCAN
- 1255VKJC4938
- TRISCAN
- 262028D
- TRISCAN
- 38518152101
- TRISCAN
- 385VKJC4938
- TRISCAN
- 46430532
- TRISCAN
- 92DX19051348
- TRISCAN
- 92VKJC4938
- TRISCAN
- DX19051348
- TRISCAN
- VKJC4938
- VOLVO
- 36000533
- VOLVO
- 36000541
- VOLVO
- 8252050
- VOLVO
- 8252059
- VOLVO
- 8602843
- VOLVO
- 86028438
- VOLVO
- 8603596
- VOLVO
- 8603974
C70 I Cabriolet (873) 2.3 T5 (2002 - 2005) 2319 ccm, 180 kw, 245 hp []
C70 I Coupé (872) 2.3 T-5 (1997 - 2002) 2319 ccm, 176 kw, 240 hp []
C70 I Coupé (872) 2.4 (1999 - 2002) 2435 ccm, 121 kw, 165 hp []
C70 I Coupé (872) 2.4 (1999 - 2002) 2435 ccm, 125 kw, 170 hp []
C70 I Coupé (872) 2.4 T (1997 - 2002) 2435 ccm, 142 kw, 193 hp []
S60 I (384) 2.0 T (2000 - 2010) 1984 ccm, 132 kw, 180 hp []
S60 I (384) 2.4 (2000 - 2010) 2435 ccm, 103 kw, 140 hp []
S60 I (384) 2.4 (2000 - 2010) 2435 ccm, 125 kw, 170 hp []
S60 I (384) 2.4 Bifuel (CNG) (2001 - 2010) 2435 ccm, 103 kw, 140 hp []
S60 I (384) 2.4 Bifuel (LPG) (2001 - 2010) 2435 ccm, 103 kw, 140 hp []
S60 I (384) 2.4 D (2005 - 2009) 2400 ccm, 120 kw, 163 hp []
S60 I (384) 2.4 D5 (2001 - 2010) 2401 ccm, 120 kw, 163 hp []
S60 I (384) 2.4 D5 (2005 - 2010) 2401 ccm, 136 kw, 185 hp []
S60 I (384) 2.4 T (2000 - 2010) 2435 ccm, 147 kw, 200 hp []
S60 I (384) 2.4 T5 (2004 - 2010) 2401 ccm, 191 kw, 260 hp []
S60 I (384) 2.5 T (2003 - 2010) 2521 ccm, 154 kw, 210 hp []
S60 I (384) T5 (2000 - 2010) 2319 ccm, 184 kw, 250 hp []
S80 I (184) 2.0 T (1999 - 2006) 1984 ccm, 132 kw, 180 hp []
S80 I (184) 2.4 Bifuel (CNG) (2001 - 2006) 2435 ccm, 103 kw, 140 hp []
S80 I (184) 2.4 Bifuel (LPG) (2001 - 2006) 2435 ccm, 103 kw, 140 hp []
S80 I (184) 2.4 D (2001 - 2006) 2401 ccm, 96 kw, 131 hp []
S80 I (184) 2.4 D5 (2001 - 2006) 2401 ccm, 120 kw, 163 hp []
S80 I (184) 2.4 T (2000 - 2006) 2435 ccm, 147 kw, 200 hp []
S80 I (184) 2.5 T (2003 - 2006) 2521 ccm, 154 kw, 210 hp []
S80 I (184) 2.5 TDI (1999 - 2006) 2460 ccm, 103 kw, 140 hp []
S80 I (184) 2.9 (1998 - 2006) 2922 ccm, 150 kw, 204 hp []
S80 I (184) 2.9 (1999 - 2006) 2922 ccm, 147 kw, 200 hp []
V70 I (875, 876) 2.3 T-5 (1996 - 2000) 2319 ccm, 176 kw, 239 hp []
V70 I (875, 876) 2.3 Turbo (1995 - 2000) 2319 ccm, 184 kw, 250 hp []
V70 I (875, 876) 2.4 (1999 - 2000) 2435 ccm, 103 kw, 140 hp []
V70 I (875, 876) 2.4 Turbo (1996 - 2000) 2435 ccm, 142 kw, 193 hp []
V70 I (875, 876) 2.5 TDI (1995 - 2000) 2460 ccm, 103 kw, 140 hp []
V70 II (285) 2.0 T (1999 - 2007) 1984 ccm, 132 kw, 180 hp []
V70 II (285) 2.4 (2000 - 2007) 2435 ccm, 103 kw, 140 hp []
V70 II (285) 2.4 (2000 - 2007) 2435 ccm, 125 kw, 170 hp []
V70 II (285) 2.4 Bifuel (CNG) (2001 - 2007) 2435 ccm, 103 kw, 140 hp []
V70 II (285) 2.4 Bifuel (LPG) (2001 - 2007) 2435 ccm, 103 kw, 140 hp []
V70 II (285) 2.4 D (2001 - 2007) 2401 ccm, 96 kw, 131 hp []
V70 II (285) 2.4 D (2005 - 2008) 2400 ccm, 93 kw, 126 hp []
V70 II (285) 2.4 D5 (2001 - 2008) 2401 ccm, 120 kw, 163 hp []
V70 II (285) 2.4 D5 (2005 - 2008) 2401 ccm, 136 kw, 185 hp []
V70 II (285) 2.4 T (1999 - 2003) 2435 ccm, 147 kw, 200 hp []
V70 II (285) 2.4 T5 (2004 - 2007) 2401 ccm, 191 kw, 260 hp []
V70 II (285) 2.5 T (2001 - 2007) 2521 ccm, 154 kw, 209 hp []
V70 II (285) 2.5 TDI (1999 - 2007) 2460 ccm, 103 kw, 140 hp []
V70 II (285) R 2,5 T AWD (2003 - 2007) 2521 ccm, 221 kw, 300 hp []
V70 II (285) T5 (1999 - 2004) 2319 ccm, 184 kw, 250 hp
No new attachments