JP GROUP 4118101400 Flerspårsrem
Datablad
Längd[mm] | 755 |
---|---|
Ribbantal | 4 |
-
Leveransvillkor
-
Returvillkor
-
Integritetpolicy
- CITROËN
- 5750P1
- CITROËN
- 5750WT
- CITROËN
- 95612377
- CONTINENTAL CTAM
- 4PK755
- DAYCO
- 4PK756
- FIAT
- 46520501
- FIAT
- 46520502
- FIAT
- 7781034
- FIAT
- 9624233580
- FIAT
- 9624233680
- FLENNOR
- 4PK0755
- GATES
- 4PK755
- LEMFÖRDER
- 46520501
- LEMFÖRDER
- 46520502
- LEMFÖRDER
- 7781034
- LEMFÖRDER
- 9624233580
- LEMFÖRDER
- 9624233680
- OPTIBELT
- 4PK755
- PEUGEOT
- 5750P0
- QUINTON HAZELL
- QBR4755
- VALEO
- 5750P1
- VALEO
- 5750WT
- VALEO
- 95612377
SEVEN (CF, CS) 1.4 (1991 - 1995) 1396 ccm, 74 kw, 101 hp
SEVEN (CF, CS) 1.4 i (1992 - 1995) 1397 ccm, 97 kw, 132 hp
JUMPER Flak/chassi (244) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp []
JUMPER Flak/chassi (244) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp []
JUMPER I Buss (230P) 1.9 D (1999 - 2002) 1905 ccm, 51 kw, 69 hp []
JUMPER I Buss (230P) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp []
JUMPER I Buss (230P) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp []
JUMPER I Buss (230P) 1.9 TD 4x4 (1996 - 2002) 1905 ccm, 68 kw, 92 hp []
JUMPER I Buss (230P) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
JUMPER I Buss (230P) 2.0 4x4 (1996 - 2002) 1998 ccm, 80 kw, 109 hp []
JUMPER I Buss (244, Z_) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp []
JUMPER I Buss (244, Z_) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp []
JUMPER I Flak/chassi (230) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp []
JUMPER I Flak/chassi (230) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp []
JUMPER I Flak/chassi (230) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
JUMPER I Skåp (230L) 1.9 D (1994 - 2002) 1905 ccm, 51 kw, 69 hp []
JUMPER I Skåp (230L) 1.9 D (1999 - 2002) 1905 ccm, 50 kw, 68 hp []
JUMPER I Skåp (230L) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp []
JUMPER I Skåp (230L) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp []
JUMPER I Skåp (230L) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
JUMPER Skåp (230L) 2.0 4x4 (1996 - 2002) 1998 ccm, 80 kw, 109 hp []
JUMPER Skåp (244) 2.0 (2002 - 2006) 1998 ccm, 81 kw, 110 hp []
JUMPER Skåp (244) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp []
JUMPER Skåp (244) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp []
BRAVA (182_) 1.4 (182.BG) (1995 - 2001) 1370 ccm, 55 kw, 75 hp []
BRAVA (182_) 1.4 12 V (182.BA) (1995 - 1998) 1370 ccm, 59 kw, 80 hp []
BRAVO I (182_) 1.4 (182.AA) (1995 - 2001) 1370 ccm, 59 kw, 80 hp []
BRAVO I (182_) 1.4 (182.AG) (1995 - 2001) 1370 ccm, 55 kw, 75 hp []
DUCATO Buss (230_) 1.9 D (1998 - 2002) 1905 ccm, 50 kw, 68 hp []
DUCATO Buss (230_) 1.9 TD (1998 - 2002) 1905 ccm, 66 kw, 90 hp []
DUCATO Buss (230_) 2.0 4x4 (1994 - 2001) 1998 ccm, 80 kw, 109 hp []
DUCATO Buss (230_) 2.0 Panorama/Combinato (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
DUCATO Buss (244_) 2.0 (2002 - 2006) 1998 ccm, 81 kw, 110 hp []
DUCATO Buss (244_) 2.0 4x4 (2002 - 2006) 1998 ccm, 81 kw, 110 hp []
DUCATO Buss (244_) 2.0 Bipower (2002 - 2006) 1998 ccm, 81 kw, 110 hp []
DUCATO Flak/chassi (230_) 1.9 D (1998 - 2002) 1905 ccm, 50 kw, 68 hp []
DUCATO Flak/chassi (230_) 1.9 TD (1998 - 2002) 1905 ccm, 66 kw, 90 hp []
DUCATO Flak/chassi (230_) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
DUCATO Skåp (230_) 1.9 D (1998 - 2002) 1905 ccm, 50 kw, 68 hp []
DUCATO Skåp (230_) 1.9 TD (1998 - 2002) 1905 ccm, 66 kw, 90 hp []
DUCATO Skåp (230_) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
DUCATO Skåp (244_) 2.0 (2002 - 2006) 1998 ccm, 81 kw, 110 hp []
DUCATO Skåp (244_) 2.0 4x4 (2002 - 2006) 1998 ccm, 81 kw, 110 hp []
DUCATO Skåp (244_) 2.0 Bipower (2002 - 2006) 1998 ccm, 81 kw, 110 hp []
PALIO (178_, 171_, 371_) 1.0 (1996 - 2003) 994 ccm, 45 kw, 61 hp []
AMICA / ATOZ (MX) 1.0 i (2001 - 2003) 999 ccm, 43 kw, 58 hp []
AMICA / ATOZ (MX) 1.1 (2003 - 2008) 1086 ccm, 46 kw, 63 hp []
CLICK (TB) 1.1 (2002 - 2005) 1086 ccm, 46 kw, 63 hp []
GETZ (TB) 1.1 (2005 - 2009) 1086 ccm, 49 kw, 67 hp []
EUROSTAR (SA) 1.1 (2004 - 2011) 1086 ccm, 48 kw, 65 hp []
EUROSTAR (SA) 1.1 CRDi (2005 - 2011) 1120 ccm, 55 kw, 75 hp []
PICANTO I (SA) 1.0 (2004 - 2011) 999 ccm, 45 kw, 61 hp []
RVR (N1_W, N2_W) 1.8 (N11W) (1991 - 1999) 1834 ccm, 90 kw, 122 hp []
RVR (N1_W, N2_W) 1.8 4WD (N21W) (1991 - 1999) 1834 ccm, 90 kw, 122 hp []
BOXER Buss (230P) 1.9 D (1994 - 2002) 1905 ccm, 51 kw, 69 hp []
BOXER Buss (230P) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp []
BOXER Buss (230P) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp []
BOXER Buss (230P) 1.9 TD 4x4 (1996 - 2002) 1905 ccm, 68 kw, 92 hp []
BOXER Buss (230P) 2.0 i (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
BOXER Buss (230P) 2.0 i 4x4 (1996 - 2002) 1998 ccm, 80 kw, 109 hp []
BOXER Buss (244, Z_) 2.0 (2001 - 2006) 1998 ccm, 81 kw, 110 hp []
BOXER Buss (244, Z_) 2.0 HDi (2001 - 2006) 1997 ccm, 62 kw, 84 hp []
BOXER Buss (244, Z_) 2.2 HDi (2001 - 2006) 2179 ccm, 74 kw, 101 hp []
BOXER Flak/chassi (244) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp []
BOXER Flak/chassi (244) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp []
BOXER Flak/chassi (ZCT_) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp []
BOXER Flak/chassi (ZCT_) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp []
BOXER Flak/chassi (ZCT_) 2.0 i (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
BOXER FURGON Skåp (230L) 1.9 D (1999 - 2002) 1905 ccm, 50 kw, 68 hp []
BOXER FURGON Skåp (230L) 1.9 TD (1999 - 2002) 1905 ccm, 66 kw, 90 hp []
BOXER FURGON Skåp (230L) 2.0 i (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
BOXER Skåp (230L) 1.9 D (1994 - 2002) 1905 ccm, 51 kw, 69 hp []
BOXER Skåp (230L) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp []
BOXER Skåp (230L) 2.0 HDI (2001 - 2002) 1997 ccm, 62 kw, 84 hp []
BOXER Skåp (244) 2.0 (2002 - 2006) 1998 ccm, 81 kw, 110 hp []
BOXER Skåp (244) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp []
BOXER Skåp (244) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp []
100 / METRO Halvkombi (XP) 114 S/L/GTA (1990 - 1998) 1396 ccm, 55 kw, 75 hp []
100 Cabriolet (XP) 114 (1994 - 1997) 1396 ccm, 55 kw, 75 hp []
100 Cabriolet (XP) 114 (1997 - 1998) 1396 ccm, 75 kw, 102 hp []
400 II (XW) 414 (1993 - 1995) 1396 ccm, 70 kw, 95 hp []
400 II (XW) 414 GSI/SI (1990 - 1995) 1396 ccm, 66 kw, 90 hp []
400 II (XW) 414 GSI/SI Cat (1992 - 1995) 1396 ccm, 76 kw, 103 hp []
No new attachments