JP GROUP 1414200400 Kylare, motorkylning
Datablad
Nätbredd [mm] | 439 |
---|---|
Nätdjup [mm] | 22 |
Nätlängd [mm] | 582 |
Material | aluminium plast |
-
Leveransvillkor
-
Returvillkor
-
Integritetpolicy
- AVA QUALITY COOLING
- BW2278
- BEHR
- 8MK376716241
- BEHR HELLA SERVICE
- 2110443
- BILSTEIN
- 17119071517
- BILSTEIN
- 17119071518
- BILSTEIN
- 17119071519
- BMW
- 17119071517
- BMW
- 17119071518
- BMW
- 17119071519
- FRIGAIR
- 01023073
- FRIGAIR
- 1023073
- JP GROUP
- 8817119071517
- NISSENS
- 60784A
- NRF
- 01023073
- QUINTON HAZELL
- QER1901
- VALEO
- 734276
- VAN WEZEL
- 06002205
- VEMO
- V20601518
3 (E46) 316 i (1998 - 2002) 1895 ccm, 77 kw, 105 hp []
3 (E46) 316 i (2000 - 2005) 1596 ccm, 77 kw, 105 hp []
3 (E46) 316 i (2002 - 2005) 1596 ccm, 85 kw, 115 hp []
3 (E46) 318 i (1997 - 2001) 1895 ccm, 87 kw, 118 hp []
3 Cabriolet (E46) 318 Ci (2001 - 2007) 1995 ccm, 105 kw, 143 hp []
3 Cabriolet (E46) 318 Ci (2004 - 2006) 1995 ccm, 110 kw, 150 hp []
3 Cabriolet (E46) 320 Ci (2000 - 2007) 2171 ccm, 125 kw, 170 hp []
3 Cabriolet (E46) 325 Ci (2000 - 2006) 2494 ccm, 141 kw, 192 hp []
3 Cabriolet (E46) 330 Ci (2000 - 2006) 2979 ccm, 170 kw, 231 hp []
3 Compact (E46) 316 ti (2001 - 2005) 1796 ccm, 85 kw, 115 hp []
3 Compact (E46) 316 ti (2002 - 2005) 1596 ccm, 85 kw, 115 hp []
3 Compact (E46) 318 td (2003 - 2005) 1995 ccm, 85 kw, 115 hp []
3 Compact (E46) 318 ti (2001 - 2004) 1995 ccm, 105 kw, 143 hp []
3 Compact (E46) 320 td (2001 - 2005) 1995 ccm, 110 kw, 150 hp []
3 Coupé (E46) 316 Ci (2000 - 2006) 1596 ccm, 77 kw, 105 hp []
3 Coupé (E46) 316 Ci (2002 - 2006) 1596 ccm, 85 kw, 115 hp []
3 Coupé (E46) 318 Ci (1999 - 2001) 1895 ccm, 87 kw, 118 hp []
3 Coupé (E46) 318 Ci (2004 - 2006) 1995 ccm, 110 kw, 150 hp []
3 Coupé (E46) 318 Ci (1999 - 2001) 1895 ccm, 85 kw, 116 hp
3 Coupé (E46) 320 Ci (2000 - 2006) 2171 ccm, 125 kw, 170 hp []
3 Coupé (E46) 325 Ci (2000 - 2006) 2494 ccm, 141 kw, 192 hp []
3 Coupé (E46) 330 Ci (2000 - 2006) 2979 ccm, 170 kw, 231 hp []
3 Coupé (E46) 330 xi (2000 - 2006) 2979 ccm, 170 kw, 231 hp []
3 Touring (E46) 318 i (1999 - 2001) 1895 ccm, 87 kw, 118 hp []
Z4 Roadster (E85) 2.0 i (2005 - 2009) 1995 ccm, 110 kw, 150 hp []
Z4 Roadster (E85) 2.2 i (2003 - 2005) 2171 ccm, 125 kw, 170 hp []
Z4 Roadster (E85) 2.5 i (2002 - 2005) 2494 ccm, 141 kw, 192 hp []
Z4 Roadster (E85) 2.5 i (2005 - 2009) 2497 ccm, 130 kw, 177 hp []
Z4 Roadster (E85) 2.5 si (2006 - 2008) 2497 ccm, 160 kw, 218 hp []
Z4 Roadster (E85) 2.5 si (2005 - 2009) 2497 ccm, 155 kw, 211 hp []
Z4 Roadster (E85) 3.0 i (2002 - 2005) 2979 ccm, 170 kw, 231 hp []
No new attachments