TRISCAN 8855 50109 Sensor, kamaxelposition
Datablad
Polantal | 3 |
---|---|
Installationsdjup [mm] | 33,7 |
-
Leveransvillkor
-
Returvillkor
-
Integritetpolicy
3 (BK) 2.0 (BKEP) (2003 - 2009) 1999 ccm, 110 kw, 150 hp []
3 (BL) 2.0 MZR (2009 - 2014) 1999 ccm, 110 kw, 150 hp
3 (BL) 2.0 MZR DISI (2008 - 2013) 1999 ccm, 111 kw, 151 hp
3 Sedan (BK) 2.0 (BKEP) (2003 - 2009) 1999 ccm, 110 kw, 150 hp []
3 Sedan (BL) 2.0 MZR (BL12) (2009 - 2014) 1999 ccm, 110 kw, 150 hp
3 Sedan (BL) 2.0 MZR DISI (BL12) (2009 - 2013) 1999 ccm, 111 kw, 151 hp
5 (CW) 1.8 MZR (2010 - ) 1798 ccm, 85 kw, 116 hp []
5 (CW) 2.0 (CWEFW) (2010 - ) 1999 ccm, 110 kw, 150 hp []
5 (CW) 2.0 (CWEFW) (2010 - ) 1999 ccm, 106 kw, 144 hp []
6 combi-coupe (GH) 2.0 MZR (2010 - 2013) 1999 ccm, 114 kw, 155 hp []
6 Hatchback (GG) 1.8 (2002 - 2007) 1798 ccm, 88 kw, 120 hp []
6 Hatchback (GG) 2.0 (2005 - 2007) 1999 ccm, 108 kw, 147 hp []
6 Hatchback (GG) 2.0 (GGES) (2002 - 2007) 1999 ccm, 104 kw, 141 hp []
6 Hatchback (GG) 2.0 DI (2002 - 2007) 1998 ccm, 89 kw, 121 hp []
6 Hatchback (GG) 2.0 DI (2005 - 2007) 1998 ccm, 105 kw, 143 hp []
6 Hatchback (GG) 2.0 DI (GG14) (2002 - 2007) 1998 ccm, 100 kw, 136 hp []
6 Hatchback (GG) 2.3 (GG3S) (2002 - 2007) 2261 ccm, 122 kw, 166 hp []
6 Hatchback (GH) 1.8 MZR (2007 - 2013) 1798 ccm, 88 kw, 120 hp
6 Hatchback (GH) 2.0 MZR (2010 - 2012) 1999 ccm, 114 kw, 155 hp []
6 Hatchback (GH) 2.0 MZR (2007 - 2013) 1999 ccm, 108 kw, 147 hp
6 Hatchback (GH) 2.5 MZR (2007 - 2013) 2488 ccm, 125 kw, 170 hp
6 Kombi (GH) 1.8 MZR (2008 - 2013) 1798 ccm, 88 kw, 120 hp
6 Kombi (GH) 2.0 MZR (GHEFW, GH10F) (2007 - 2013) 1999 ccm, 108 kw, 147 hp
6 Kombi (GH) 2.5 MZR (GH5FW) (2008 - 2013) 2488 ccm, 125 kw, 170 hp
6 Sedan (GG) 1.8 (2002 - 2007) 1798 ccm, 88 kw, 120 hp []
6 Sedan (GG) 2.0 (2005 - 2007) 1999 ccm, 108 kw, 147 hp []
6 Sedan (GG) 2.0 (GGEP, GG10) (2002 - 2007) 1999 ccm, 104 kw, 141 hp []
6 Sedan (GG) 2.0 DI (2002 - 2007) 1998 ccm, 89 kw, 121 hp []
6 Sedan (GG) 2.0 DI (2005 - 2007) 1998 ccm, 105 kw, 143 hp []
6 Sedan (GG) 2.0 DI (GG14) (2002 - 2007) 1998 ccm, 100 kw, 136 hp []
6 Sedan (GG) 2.3 (2005 - 2007) 2261 ccm, 120 kw, 163 hp []
6 Sedan (GG) 2.3 (GG3P) (2002 - 2007) 2261 ccm, 122 kw, 166 hp []
6 Sedan (GG) 2.3 MPS Turbo (GG3P) (2005 - 2007) 2261 ccm, 191 kw, 260 hp []
6 Sedan (GH) 1.8 MZR (2007 - 2013) 1798 ccm, 88 kw, 120 hp
6 Sedan (GH) 2.0 MZR (2007 - 2012) 1999 ccm, 108 kw, 147 hp
6 Sedan (GH) 2.0 MZR (GHEFP) (2010 - 2012) 1999 ccm, 114 kw, 155 hp []
6 Sedan (GH) 2.5 MZR (2007 - 2013) 2488 ccm, 125 kw, 170 hp
6 Station Wagon (GY) 1.8 (2002 - 2007) 1798 ccm, 88 kw, 120 hp []
6 Station Wagon (GY) 2.0 (2005 - 2007) 1999 ccm, 108 kw, 147 hp []
6 Station Wagon (GY) 2.0 (GYEW) (2002 - 2007) 1999 ccm, 104 kw, 141 hp
6 Station Wagon (GY) 2.3 (GY3W, GY10) (2002 - 2008) 2261 ccm, 122 kw, 166 hp []
6 Station Wagon (GY) 2.3 AWD (GY3W) (2002 - 2007) 2261 ccm, 119 kw, 162 hp
CX-7 (ER) 2.5 MZR (2009 - 2013) 2488 ccm, 120 kw, 163 hp
MIATA III (NC) 1.8 (2005 - 2014) 1798 ccm, 93 kw, 126 hp
MIATA III (NC) 2.0 (NC18) (2005 - 2014) 1999 ccm, 118 kw, 160 hp
No new attachments