TRISCAN 8540 14402 Sensorring, ABS
Datablad
Bredd[mm] | 8,4 |
---|---|
Antal kuggar ABS-ring | 42 |
Innerdiameter [mm] | 76,9 |
Ytterdiameter [mm] | 87 |
-
Leveransvillkor
-
Returvillkor
-
Integritetpolicy
BLUEBIRD (T72 , T12, U12) 1.8 i 16V (RLT72) (1989 - 1990) 1809 ccm, 95 kw, 129 hp []
BLUEBIRD (T72 , T12, U12) 2.0 D (SLT72, T12) (1986 - 1990) 1952 ccm, 49 kw, 67 hp []
BLUEBIRD (T72 , T12, U12) 2.0 i (1988 - 1990) 1974 ccm, 85 kw, 115 hp []
BLUEBIRD (T72 , T12, U12) 2.0 i (HLT72, T12) (1985 - 1990) 1974 ccm, 77 kw, 105 hp []
BLUEBIRD Break (WU11) 2.0 i (1988 - 1990) 1974 ccm, 85 kw, 115 hp []
PRIMERA (P10) 1.6 (1990 - 1996) 1597 ccm, 66 kw, 90 hp []
PRIMERA (P10) 1.6 (1990 - 1996) 1597 ccm, 71 kw, 97 hp []
PRIMERA (P10) 1.6 (1993 - 1996) 1597 ccm, 75 kw, 102 hp []
PRIMERA (P10) 2.0 16V (1990 - 1996) 1998 ccm, 85 kw, 116 hp []
PRIMERA (P10) 2.0 16V 4x4 (1991 - 1996) 1998 ccm, 85 kw, 116 hp []
PRIMERA (P10) 2.0 D (1991 - 1996) 1974 ccm, 55 kw, 75 hp []
PRIMERA (P10) 2.0 GT (1990 - 1996) 1998 ccm, 110 kw, 150 hp []
PRIMERA Break (W10) 1.6 i (1990 - 1998) 1597 ccm, 66 kw, 90 hp []
PRIMERA Break (W10) 1.6 i (1991 - 1998) 1597 ccm, 75 kw, 102 hp []
PRIMERA Hatchback (P10) 1.6 (1990 - 1996) 1597 ccm, 66 kw, 90 hp []
PRIMERA Hatchback (P10) 1.6 (1990 - 1993) 1597 ccm, 71 kw, 97 hp []
PRIMERA Hatchback (P10) 1.6 (1993 - 1996) 1597 ccm, 75 kw, 102 hp []
PRIMERA Hatchback (P10) 2.0 16V (1990 - 1996) 1998 ccm, 85 kw, 116 hp []
PRIMERA Hatchback (P10) 2.0 16V 4x4 (1991 - 1996) 1998 ccm, 85 kw, 116 hp []
PRIMERA Hatchback (P10) 2.0 D (1991 - 1996) 1974 ccm, 55 kw, 75 hp []
No new attachments