TRISCAN 8750 2850 Spiralfjäder
Datablad
Position | Bakaxel |
---|---|
Fjäderform | skruvfjäder |
-
Leveransvillkor
-
Returvillkor
-
Integritetpolicy
- BILSTEIN
- 36211371
- CITROËN
- 5102A6
- CITROËN
- 5102C9
- CS Germany
- 14870410
- CS Germany
- 14871013
- CS Germany
- 14871154
- FIAT
- 5102A6
- FIAT
- 5102C9
- KILEN
- 61011
- KYB
- RC5782
- KYB
- RC5783
- KYB
- RC5841
- LESJÖFORS
- 4266713
- METZGER
- 2240258
- METZGER
- 2240532
- MONROE
- SP1283
- MONROE
- SP1653
- MONROE
- SP2330
- MONROE
- SP2331
- OPTIMAL
- AF1548
- PEUGEOT
- 5102A6
- PEUGEOT
- 5102C9
- QUINTON HAZELL
- QCS5488
- QUINTON HAZELL
- QSS3010
- SACHS
- 996458
- SACHS
- 996683
- SACHS
- 996684
- SPIDAN
- 55143
- SUPLEX
- 07062
- SUPLEX
- 07063
- SUPLEX
- 15019
- TOPRAN
- 302344
- TRISCAN
- 122561011
- TRISCAN
- 224266713
- TRISCAN
- 3154266713
- TRISCAN
- 394266713
- TRISCAN
- 4266713
- TRISCAN
- 61011
- TRISCAN
- 6161011
- TRISCAN
- 924266713
EVASION Minibus, minivan (22, U6) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp
EVASION Minibus, minivan (22, U6) 1.9 TD (1995 - 1998) 1905 ccm, 68 kw, 92 hp
EVASION Minibus, minivan (22, U6) 2.0 (1994 - 2002) 1998 ccm, 89 kw, 121 hp
EVASION Minibus, minivan (22, U6) 2.0 16V (1998 - 2000) 1998 ccm, 97 kw, 132 hp
EVASION Minibus, minivan (22, U6) 2.0 16V (2000 - 2002) 1997 ccm, 100 kw, 136 hp
EVASION Minibus, minivan (22, U6) 2.0 HDI (1999 - 2002) 1997 ccm, 80 kw, 109 hp
EVASION Minibus, minivan (22, U6) 2.0 HDI (1999 - 2002) 1997 ccm, 81 kw, 110 hp
EVASION Minibus, minivan (22, U6) 2.0 HDI 16V (1999 - 2002) 1997 ccm, 80 kw, 109 hp
EVASION Minibus, minivan (22, U6) 2.0 Turbo C.T. (1994 - 2002) 1998 ccm, 108 kw, 147 hp
EVASION Minibus, minivan (22, U6) 2.1 TD (1996 - 2002) 2088 ccm, 80 kw, 109 hp
ULYSSE (220_) 1.8 (220.BB5) (1997 - 2002) 1761 ccm, 73 kw, 99 hp
ULYSSE (220_) 1.9 TD (1997 - 1999) 1905 ccm, 68 kw, 92 hp
ULYSSE (220_) 1.9 TD (220AH5) (1995 - 2002) 1905 ccm, 66 kw, 90 hp
ULYSSE (220_) 2.0 (220.AC5) (1994 - 2002) 1998 ccm, 89 kw, 121 hp
ULYSSE (220_) 2.0 16V (1998 - 2000) 1998 ccm, 97 kw, 132 hp
ULYSSE (220_) 2.0 16V (220AQ5) (2000 - 2002) 1997 ccm, 100 kw, 136 hp
ULYSSE (220_) 2.0 JTD (1999 - 2002) 1997 ccm, 80 kw, 109 hp
ULYSSE (220_) 2.0 JTD 16V (1999 - 2002) 1997 ccm, 80 kw, 109 hp
ULYSSE (220_) 2.0 Turbo (220.AD5) (1994 - 2002) 1998 ccm, 108 kw, 147 hp
ULYSSE (220_) 2.1 TD (1996 - 1999) 2088 ccm, 80 kw, 109 hp
806 (221) 1.8 (1995 - 2002) 1761 ccm, 73 kw, 99 hp
806 (221) 1.9 TD (1995 - 2002) 1905 ccm, 66 kw, 90 hp
806 (221) 1.9 TD (1997 - 2002) 1905 ccm, 68 kw, 92 hp
806 (221) 2.0 (1994 - 2002) 1998 ccm, 89 kw, 121 hp
806 (221) 2.0 16V (1998 - 2000) 1998 ccm, 97 kw, 132 hp
806 (221) 2.0 16V (2000 - 2002) 1997 ccm, 100 kw, 136 hp
806 (221) 2.0 HDI (1999 - 2002) 1997 ccm, 80 kw, 109 hp
806 (221) 2.0 HDI 16V (1999 - 2002) 1997 ccm, 80 kw, 109 hp
806 (221) 2.0 S Turbo (1994 - 2002) 1998 ccm, 108 kw, 147 hp
806 (221) 2.1 td 12V (1996 - 1999) 2088 ccm, 80 kw, 109 hp
No new attachments