DELPHI TC2170 Stöd- / Styrstag
Datablad
Bredd[mm] | 94 |
---|---|
Höjd [mm] | 94 |
Längd[mm] | 110 |
Gängmått | M16x1.5 |
-
Leveransvillkor
-
Returvillkor
-
Integritetpolicy
- A.B.S.
- 220450
- APEC
- AST0011
- AYD
- 92FT06993
- BIRTH
- CX0254
- BIRTH
- CX9210
- BORG & BECK
- BBJ5542
- CITROËN
- 1610934680
- CITROËN
- 364067
- CITROËN
- 364076
- COMLINE
- CBJ7096
- CORTECO
- 49395174
- DORMAN
- BJ82125XL
- FAI
- SS2747
- FEBI BILSTEIN
- 29385
- FIAT
- 50705629
- FIAT
- 53388173
- FIAT
- 93501837
- FIRST LINE
- FBJ5542
- FRAP
- 3541
- KAGER
- 880581
- KEY PARTS
- KBJ5542
- LEMFÖRDER
- 31196
- LEMFÖRDER
- 3119601
- METZGER
- 57016218
- MEYLE
- 11160100014
- MGA
- SR5849
- MONROE
- L10546
- MOOG
- FIBJ4958
- MOOG
- K500310
- MOTAQUIP
- LVSJ900
- NAPA
- NST0011
- NK
- 5041923
- OPEL
- 1635507580
- OPTIMAL
- G3988
- PEUGEOT
- 1610934680
- PEUGEOT
- 364067
- PEUGEOT
- 364076
- QUINTON HAZELL
- QSJ3416S
- RAM
- 68167888AA
- RTS
- 9390192
- RTS
- 9390192056
- Schaeffler FAG
- 825027710
- SIDEM
- 54086
- SKF
- VKDS 312002
- SPIDAN
- 46727
- SWAG
- 62929385
- TEKNOROT
- F814
- TRISCAN
- 850 010 546
- TRW
- JBJ741
- UNIPART
- GSJ5871
- VAICO
- V247127
- VAUXHALL
- 1635507580
JUMPER Buss 2.2 BlueHDi 120 (2019 - ) 2179 ccm, 88 kw, 120 hp []
JUMPER Buss 2.2 BlueHDi 140 (2019 - ) 2179 ccm, 103 kw, 140 hp []
JUMPER Buss 2.2 BlueHDi 165 (2019 - ) 2179 ccm, 121 kw, 165 hp []
JUMPER Buss 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp []
JUMPER Buss 2.2 HDi 120 (2006 - ) 2198 ccm, 88 kw, 120 hp []
JUMPER Buss 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp []
JUMPER Buss 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp []
JUMPER Buss 3.0 HDi 160 (2006 - ) 2999 ccm, 116 kw, 157 hp []
JUMPER Buss 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp []
JUMPER Flak/chassi 2.0 BlueHDi 130 (2016 - 2019) 1997 ccm, 96 kw, 130 hp []
JUMPER Flak/chassi 2.0 BlueHDi 160 (2016 - 2019) 1997 ccm, 120 kw, 163 hp []
JUMPER Flak/chassi 2.2 BlueHDi 120 (2019 - ) 2179 ccm, 88 kw, 120 hp []
JUMPER Flak/chassi 2.2 BlueHDi 140 (2019 - ) 2179 ccm, 103 kw, 140 hp []
JUMPER Flak/chassi 2.2 BlueHDi 165 (2019 - ) 2179 ccm, 121 kw, 165 hp []
JUMPER Flak/chassi 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp []
JUMPER Flak/chassi 2.2 HDi 110 (2011 - ) 2198 ccm, 81 kw, 110 hp []
JUMPER Flak/chassi 2.2 HDi 120 (2006 - ) 2198 ccm, 88 kw, 120 hp []
JUMPER Flak/chassi 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp []
JUMPER Flak/chassi 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp []
JUMPER Flak/chassi 3.0 HDi 160 (2006 - ) 2999 ccm, 116 kw, 157 hp []
JUMPER Flak/chassi 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp []
JUMPER II Buss 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp []
JUMPER II Buss 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp []
JUMPER II Buss 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp []
JUMPER II Buss 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp []
JUMPER II Buss 3.0 HDi 155 (2010 - ) 2999 ccm, 115 kw, 157 hp []
JUMPER II Flak/chassi 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp []
JUMPER II Flak/chassi 2.0 BlueHDi 130 4x4 (2015 - 2019) 1997 ccm, 96 kw, 130 hp []
JUMPER II Flak/chassi 2.0 BlueHDi 160 4x4 (2015 - 2019) 1997 ccm, 120 kw, 163 hp []
JUMPER II Flak/chassi 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp []
JUMPER II Flak/chassi ë-Jumper (2022 - 2023) ccm, 100 kw, 136 hp []
JUMPER II Skåp 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp []
JUMPER II Skåp 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp []
JUMPER II Skåp 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp []
JUMPER II Skåp 2.0 BlueHDi 160 4x4 (2015 - 2019) 1997 ccm, 120 kw, 163 hp []
JUMPER II Skåp 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp []
JUMPER II Skåp 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp []
JUMPER II Skåp 3.0 HDi 155 (2010 - 2015) 2999 ccm, 115 kw, 156 hp []
JUMPER II Skåp ë-JUMPER (2021 - 2023) ccm, 100 kw, 136 hp []
JUMPER Skåp 2.0 BlueHDi 130 4x4 (2016 - 2019) 1997 ccm, 96 kw, 130 hp []
JUMPER Skåp 2.2 BlueHDi 120 (2019 - ) 2179 ccm, 88 kw, 120 hp []
JUMPER Skåp 2.2 BlueHDi 140 (2019 - ) 2179 ccm, 103 kw, 140 hp []
JUMPER Skåp 2.2 BlueHDi 165 (2019 - ) 2179 ccm, 121 kw, 165 hp []
JUMPER Skåp 2.2 HDi 100 (2006 - 2012) 2198 ccm, 74 kw, 101 hp []
JUMPER Skåp 2.2 HDi 120 (2006 - ) 2198 ccm, 88 kw, 120 hp []
JUMPER Skåp 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp []
JUMPER Skåp 2.2 HDi 130 4x4 (2012 - 2016) 2198 ccm, 96 kw, 130 hp []
JUMPER Skåp 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp []
JUMPER Skåp 3.0 HDi 160 (2006 - ) 2999 ccm, 116 kw, 157 hp []
JUMPER Skåp 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp []
DUCATO Buss (250_, 290_) 100 Multijet 2,2 D (2006 - 2011) 2198 ccm, 74 kw, 100 hp []
DUCATO Buss (250_, 290_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp []
DUCATO Buss (250_, 290_) 110 Multijet 2,3 D (2014 - ) 2287 ccm, 82 kw, 111 hp []
DUCATO Buss (250_, 290_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp []
DUCATO Buss (250_, 290_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp []
DUCATO Buss (250_, 290_) 130 Multijet 2,3 D (2011 - ) 2287 ccm, 96 kw, 131 hp []
DUCATO Buss (250_, 290_) 130 Multijet 2,3 D 4x4 (2011 - ) 2287 ccm, 96 kw, 131 hp []
DUCATO Buss (250_, 290_) 140 Multijet 2,2 D (2021 - ) 2184 ccm, 103 kw, 140 hp []
DUCATO Buss (250_, 290_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp []
DUCATO Buss (250_, 290_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp []
DUCATO Buss (250_, 290_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp []
DUCATO Buss (250_, 290_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp []
DUCATO Buss (250_, 290_) 150 Multijet 2,3 D 4x4 (2015 - ) 2287 ccm, 110 kw, 150 hp []
DUCATO Buss (250_, 290_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp []
DUCATO Buss (250_, 290_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp []
DUCATO Buss (250_, 290_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp []
DUCATO Buss (250_, 290_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 115 kw, 156 hp []
DUCATO Buss (250_, 290_) 160 Multijet 3,0 D 4x4 (2006 - ) 2999 ccm, 116 kw, 158 hp []
DUCATO Buss (250_, 290_) 180 Multijet 2,3 D (2019 - ) 2287 ccm, 130 kw, 177 hp []
DUCATO Buss (250_, 290_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp []
DUCATO Buss (250_, 290_) E-Ducato (250DPE) (2021 - ) ccm, 90 kw, 122 hp []
DUCATO Flak/chassi (250_) 120 Multijet 2,3 D 4x4 (2010 - ) 2287 ccm, 88 kw, 120 hp []
DUCATO Flak/chassi (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp []
DUCATO Flak/chassi (250_, 290_) 100 Multijet 2,2 D (2006 - ) 2198 ccm, 74 kw, 100 hp []
DUCATO Flak/chassi (250_, 290_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp []
DUCATO Flak/chassi (250_, 290_) 110 Multijet 2,3 D (2006 - ) 2287 ccm, 82 kw, 111 hp []
DUCATO Flak/chassi (250_, 290_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp []
DUCATO Flak/chassi (250_, 290_) 120 Multijet 2,2 D (2021 - ) 2184 ccm, 88 kw, 120 hp []
DUCATO Flak/chassi (250_, 290_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp []
DUCATO Flak/chassi (250_, 290_) 130 Multijet 2,3 D (2006 - ) 2287 ccm, 96 kw, 131 hp []
DUCATO Flak/chassi (250_, 290_) 140 Multijet 2,2 D (2021 - ) 2184 ccm, 103 kw, 140 hp []
DUCATO Flak/chassi (250_, 290_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp []
DUCATO Flak/chassi (250_, 290_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp []
DUCATO Flak/chassi (250_, 290_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp []
DUCATO Flak/chassi (250_, 290_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp []
DUCATO Flak/chassi (250_, 290_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp []
DUCATO Flak/chassi (250_, 290_) 160 Multijet 2,2 D (2021 - ) 2184 ccm, 118 kw, 160 hp []
DUCATO Flak/chassi (250_, 290_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp []
DUCATO Flak/chassi (250_, 290_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp []
DUCATO Flak/chassi (250_, 290_) 160 Multijet 3,0 D (2006 - 2011) 2999 ccm, 115 kw, 156 hp []
DUCATO Flak/chassi (250_, 290_) 180 Multijet 2,2 D (2021 - ) 2184 ccm, 132 kw, 179 hp []
DUCATO Flak/chassi (250_, 290_) 180 Multijet 2,3 D (2015 - ) 2287 ccm, 130 kw, 177 hp []
DUCATO Flak/chassi (250_, 290_) E-Ducato (250DPE) (2021 - ) ccm, 90 kw, 122 hp []
DUCATO Skåp (250_) 120 Multijet 2,3 D 4x4 (2010 - ) 2287 ccm, 88 kw, 120 hp []
DUCATO Skåp (250_) 180 Multijet 2,3 D (2015 - ) 2287 ccm, 130 kw, 177 hp []
DUCATO Skåp (250_, 290_) 100 Multijet 2,2 D (2006 - ) 2198 ccm, 74 kw, 100 hp []
DUCATO Skåp (250_, 290_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp []
DUCATO Skåp (250_, 290_) 110 Multijet 2,3 D (2014 - ) 2287 ccm, 82 kw, 111 hp []
DUCATO Skåp (250_, 290_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp []
DUCATO Skåp (250_, 290_) 120 Multijet 2,2 D (2021 - ) 2184 ccm, 88 kw, 120 hp []
DUCATO Skåp (250_, 290_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp []
DUCATO Skåp (250_, 290_) 130 Multijet 2,3 D (2011 - ) 2287 ccm, 96 kw, 131 hp []
DUCATO Skåp (250_, 290_) 130 Multijet 2,3 D 4x4 (2011 - ) 2287 ccm, 96 kw, 131 hp []
DUCATO Skåp (250_, 290_) 140 Multijet 2,2 D (2021 - ) 2184 ccm, 103 kw, 140 hp []
DUCATO Skåp (250_, 290_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp []
DUCATO Skåp (250_, 290_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp []
DUCATO Skåp (250_, 290_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp []
DUCATO Skåp (250_, 290_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp []
DUCATO Skåp (250_, 290_) 150 Multijet 2,3 D 4x4 (2015 - ) 2287 ccm, 110 kw, 150 hp []
DUCATO Skåp (250_, 290_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp []
DUCATO Skåp (250_, 290_) 160 Multijet 2,2 D (2021 - ) 2184 ccm, 118 kw, 160 hp []
DUCATO Skåp (250_, 290_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp []
DUCATO Skåp (250_, 290_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp []
DUCATO Skåp (250_, 290_) 160 Multijet 3,0 D (2006 - 2011) 2999 ccm, 115 kw, 156 hp []
DUCATO Skåp (250_, 290_) 160 Multijet 3,0 D 4x4 (2006 - ) 2999 ccm, 116 kw, 158 hp []
DUCATO Skåp (250_, 290_) 180 Multijet 2,2 D (2021 - ) 2184 ccm, 132 kw, 179 hp []
DUCATO Skåp (250_, 290_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp []
DUCATO Skåp (250_, 290_) EDUCATO (250DPE) (2020 - ) ccm, 90 kw, 122 hp []
MOVANO C Flak/chassi (U9) 2.2 BlueHDi 120 (2023 - ) 2184 ccm, 88 kw, 120 hp []
MOVANO C Flak/chassi (U9) 2.2 BlueHDi 140 (2023 - ) 2184 ccm, 103 kw, 140 hp []
MOVANO C Flak/chassi (U9) 2.2 BlueHDi 180 (2023 - ) 2184 ccm, 132 kw, 180 hp []
MOVANO C Flak/chassi (U9) 2.2 D (2021 - ) 2179 ccm, 88 kw, 120 hp []
MOVANO C Flak/chassi (U9) 2.2 D (2021 - ) 2179 ccm, 103 kw, 140 hp []
MOVANO C Flak/chassi (U9) 2.2 D (2021 - ) 2179 ccm, 121 kw, 165 hp []
MOVANO C Flak/chassi (U9) MOVANO-e (2023 - ) ccm, 100 kw, 136 hp []
MOVANO C Flak/chassi (U9) MOVANO-e (2023 - ) ccm, 200 kw, 272 hp []
MOVANO C Skåp (U9) 2.2 BlueHDi 120 (2023 - ) 2184 ccm, 88 kw, 120 hp []
MOVANO C Skåp (U9) 2.2 BlueHDi 140 (2023 - ) 2184 ccm, 103 kw, 140 hp []
MOVANO C Skåp (U9) 2.2 BlueHDi 180 (2023 - ) 2184 ccm, 132 kw, 180 hp []
MOVANO C Skåp (U9) 2.2 D (2021 - ) 2179 ccm, 88 kw, 120 hp []
MOVANO C Skåp (U9) 2.2 D (2021 - ) 2179 ccm, 103 kw, 140 hp []
MOVANO C Skåp (U9) 2.2 D (2021 - ) 2179 ccm, 121 kw, 165 hp []
MOVANO C Skåp (U9) Movano-e (2021 - ) ccm, 90 kw, 122 hp []
MOVANO C Skåp (U9) MOVANO-e (2023 - ) ccm, 200 kw, 272 hp []
BOXER Buss 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp []
BOXER Buss 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp []
BOXER Buss 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp []
BOXER Buss 2.2 BlueHDi 120 (2019 - ) 2179 ccm, 88 kw, 120 hp []
BOXER Buss 2.2 BlueHDi 140 (2019 - ) 2179 ccm, 103 kw, 140 hp []
BOXER Buss 2.2 BlueHDi 165 (2019 - ) 2179 ccm, 121 kw, 165 hp []
BOXER Buss 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp []
BOXER Buss 2.2 HDi 110 (2011 - ) 2198 ccm, 81 kw, 110 hp []
BOXER Buss 2.2 HDi 120 (2006 - ) 2198 ccm, 88 kw, 120 hp []
BOXER Buss 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp []
BOXER Buss 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp []
BOXER Buss 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp []
BOXER Buss 3.0 HDi 160 (2006 - ) 2999 ccm, 116 kw, 156 hp []
BOXER Buss 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp []
BOXER Flak/chassi 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp []
BOXER Flak/chassi 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp []
BOXER Flak/chassi 2.0 BlueHDi 160 (2015 - 2023) 1997 ccm, 120 kw, 163 hp []
BOXER Flak/chassi 2.2 BlueHDi 120 (2019 - ) 2179 ccm, 88 kw, 120 hp []
BOXER Flak/chassi 2.2 BlueHDi 140 (2019 - ) 2179 ccm, 103 kw, 140 hp []
BOXER Flak/chassi 2.2 BlueHDi 165 (2019 - ) 2179 ccm, 121 kw, 165 hp []
BOXER Flak/chassi 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp []
BOXER Flak/chassi 2.2 HDi 110 (2011 - ) 2198 ccm, 81 kw, 110 hp []
BOXER Flak/chassi 2.2 HDi 120 (2006 - ) 2198 ccm, 88 kw, 120 hp []
BOXER Flak/chassi 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp []
BOXER Flak/chassi 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp []
BOXER Flak/chassi 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp []
BOXER Flak/chassi 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp []
BOXER Flak/chassi 3.0 HDi (2006 - ) 2999 ccm, 115 kw, 156 hp []
BOXER Flak/chassi 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp []
BOXER Flak/chassi 3.0 HDi 160 (2006 - ) 2999 ccm, 116 kw, 156 hp []
BOXER Flak/chassi 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp []
BOXER Flak/chassi e-Boxer (2021 - ) ccm, 100 kw, 136 hp []
BOXER Skåp 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp []
BOXER Skåp 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp []
BOXER Skåp 2.0 BlueHDi 130 4x4 (2015 - 2019) 1997 ccm, 96 kw, 130 hp []
BOXER Skåp 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp []
BOXER Skåp 2.0 BlueHDi 160 4x4 (2015 - 2019) 1997 ccm, 120 kw, 163 hp []
BOXER Skåp 2.2 BlueHDi 120 (2019 - ) 2179 ccm, 88 kw, 120 hp []
BOXER Skåp 2.2 BlueHDi 140 (2019 - ) 2179 ccm, 103 kw, 140 hp []
BOXER Skåp 2.2 BlueHDi 165 (2019 - ) 2179 ccm, 121 kw, 165 hp []
BOXER Skåp 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp []
BOXER Skåp 2.2 HDi 110 (2011 - ) 2198 ccm, 81 kw, 110 hp []
BOXER Skåp 2.2 HDi 120 (2006 - ) 2198 ccm, 88 kw, 120 hp []
BOXER Skåp 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp []
BOXER Skåp 2.2 HDi 130 4x4 (2011 - ) 2198 ccm, 96 kw, 131 hp []
BOXER Skåp 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp []
BOXER Skåp 2.2 HDi 150 4x4 (2011 - ) 2198 ccm, 110 kw, 150 hp []
BOXER Skåp 3.0 HDi (2006 - ) 2999 ccm, 115 kw, 156 hp []
BOXER Skåp 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp []
BOXER Skåp 3.0 HDi 160 (2006 - ) 2999 ccm, 116 kw, 156 hp []
BOXER Skåp 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp []
BOXER Skåp e-Boxer (2021 - ) ccm, 90 kw, 122 hp []
MOVANO Mk III (C) Chassis/Cab (U9) 2.2 D (2021 - 2023) 2179 ccm, 103 kw, 140 hp []
MOVANO Mk III (C) Chassis/Cab (U9) 2.2 D (2022 - 2023) 2179 ccm, 121 kw, 165 hp []
MOVANO Mk III (C) VAN (U9) 2.2 D (2021 - 2023) 2179 ccm, 103 kw, 140 hp []
MOVANO Mk III (C) VAN (U9) 2.2 D (2021 - 2023) 2179 ccm, 121 kw, 165 hp []
MOVANO Mk III (C) VAN (U9) 2.2 D (2022 - 2023) 2179 ccm, 88 kw, 120 hp []
MOVANO Mk III (C) VAN (U9) 2.2 D (2023 - ) 2184 ccm, 103 kw, 140 hp []
MOVANO Mk III (C) VAN (U9) 2.2 D (2023 - ) 2184 ccm, 132 kw, 180 hp []
MOVANO Mk III (C) VAN (U9) Movano-e (2021 - 2023) ccm, 100 kw, 136 hp []
MOVANO Mk III (C) VAN (U9) Movano-e (2023 - ) ccm, 200 kw, 272 hp []
No new attachments