DELPHI TC2982 Stöd- / Styrstag
Datablad
Bredd[mm] | 88 |
---|---|
Höjd [mm] | 84 |
Längd[mm] | 132 |
Gängmått | M14x1.5 |
-
Leveransvillkor
-
Returvillkor
-
Integritetpolicy
- A.B.S.
- 220613
- APEC
- AST0228
- AYD
- 92PU014094
- BIRTH
- CX0171
- BORG & BECK
- BBJ5705
- CORTECO
- 49395953
- FEBI BILSTEIN
- 172348
- FEBI BILSTEIN
- 280532
- FIRST LINE
- FBJ5705
- LEMFÖRDER
- 3762401
- METZGER
- 57003008
- MEYLE
- 11160100026
- MOOG
- PEBJ14684
- MOTAQUIP
- LVSJ1220
- NAPA
- NST0228
- OPEL
- 9831088280
- PEUGEOT
- 9672192480
- PEUGEOT
- 9831088280
- QUINTON HAZELL
- QSJ3703S
- Schaeffler FAG
- 825042010
- SIDEM
- 53683
- SKF
- VKDS 313030
- TALOSA
- 4703570
- TRISCAN
- 850 028 570
- VAUXHALL
- 9831088280
ASTRA L 1.2 (2021 - ) 1199 ccm, 96 kw, 131 hp []
ASTRA L 1.2 (2021 - ) 1199 ccm, 81 kw, 110 hp []
ASTRA L 1.5 Turbo D (2021 - ) 1499 ccm, 96 kw, 131 hp []
ASTRA L 1.6 Plug-In-Hybrid (2021 - ) 1598 ccm, 133 kw, 181 hp []
ASTRA L (O5) 1.2 MHEV (FPHPY) (2023 - ) 1199 ccm, 100 kw, 136 hp []
ASTRA L (O5) 1.6 Plug-In-Hybrid (F3DGYT) (2023 - ) 1598 ccm, 165 kw, 224 hp []
ASTRA L (O5) Astra-e (F3ZKWZ) (2023 - ) ccm, 115 kw, 156 hp []
ASTRA L Sports Tourer 1.2 (2021 - ) 1199 ccm, 96 kw, 131 hp []
ASTRA L Sports Tourer 1.2 (2021 - ) 1199 ccm, 81 kw, 110 hp []
ASTRA L Sports Tourer 1.5 CDTi (2021 - ) 1499 ccm, 96 kw, 131 hp []
ASTRA L Sports Tourer 1.6 Plug-In Hybrid combined power (2021 - ) 1598 ccm, 133 kw, 181 hp []
ASTRA L Sports Tourer (O5) 1.2 MHEV (FPHPY) (2023 - ) 1199 ccm, 100 kw, 136 hp []
ASTRA L Sports Tourer (O5) 1.6 Plug-In Hybrid (F4DGZT, F4DGYT) (2023 - ) 1598 ccm, 165 kw, 224 hp []
ASTRA L Sports Tourer (O5) Astra-e (F4ZKWZ) (2023 - ) ccm, 115 kw, 156 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 (2013 - 2021) 1199 ccm, 81 kw, 110 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 (2013 - 2021) 1199 ccm, 96 kw, 131 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 (2013 - 2021) 1199 ccm, 60 kw, 82 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 (2018 - 2021) 1499 ccm, 75 kw, 102 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 (2017 - 2021) 1499 ccm, 96 kw, 131 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 (2013 - 2021) 1560 ccm, 88 kw, 120 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT (2018 - 2021) 1598 ccm, 165 kw, 225 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 (2014 - 2021) 1598 ccm, 151 kw, 205 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi (2015 - 2021) 1598 ccm, 184 kw, 250 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi (L35GNH) (2015 - 2021) 1598 ccm, 200 kw, 272 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi PureTech 263 (L3EGXP) (2018 - 2021) 1598 ccm, 193 kw, 263 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi (2013 - 2021) 1560 ccm, 68 kw, 92 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 (2013 - 2021) 1560 ccm, 85 kw, 115 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 (2014 - 2021) 1560 ccm, 73 kw, 99 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP (2013 - 2021) 1598 ccm, 115 kw, 156 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP (2013 - 2021) 1598 ccm, 112 kw, 152 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 (2013 - 2021) 1598 ccm, 92 kw, 125 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 (2014 - 2021) 1598 ccm, 110 kw, 150 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 163 (2014 - 2021) 1598 ccm, 120 kw, 163 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 VTi 115 (2015 - 2021) 1587 ccm, 85 kw, 115 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 2.0 BlueHDi 150 (2013 - 2021) 1997 ccm, 110 kw, 150 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 (2014 - 2021) 1997 ccm, 133 kw, 181 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 (2017 - 2021) 1997 ccm, 132 kw, 179 hp []
308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 (2017 - 2021) 1997 ccm, 130 kw, 177 hp []
308 III BlueHDi 130 (2021 - ) 1499 ccm, 96 kw, 131 hp []
308 III Hybrid 180 (2021 - ) 1598 ccm, 133 kw, 181 hp []
308 III Hybrid 225 (2021 - ) 1598 ccm, 165 kw, 224 hp []
308 III PureTech 110 (2021 - ) 1199 ccm, 81 kw, 110 hp []
308 III PureTech 130 (2021 - ) 1199 ccm, 96 kw, 131 hp []
308 Skåp/halvkombi (LB_) 1.5 BlueHDi 130 (LBYHZP) (2017 - 2021) 1499 ccm, 96 kw, 131 hp []
308 Skåp/halvkombi (LB_) 1.6 BlueHDi 120 (LBBHZM) (2015 - 2021) 1560 ccm, 88 kw, 120 hp []
308 Skåp/halvkombi (LB_) 1.6 e-HDi 115 (LB9HCG) (2015 - 2021) 1560 ccm, 85 kw, 116 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 (2014 - 2021) 1199 ccm, 81 kw, 110 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 (2014 - 2021) 1199 ccm, 96 kw, 131 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 (2018 - 2021) 1499 ccm, 75 kw, 102 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 130 (2017 - 2021) 1499 ccm, 96 kw, 131 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 (2014 - 2021) 1560 ccm, 73 kw, 99 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 (2014 - 2021) 1560 ccm, 88 kw, 120 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 GT 205 (2015 - 2021) 1598 ccm, 151 kw, 205 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) (2014 - 2021) 1560 ccm, 85 kw, 115 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 (2014 - 2021) 1560 ccm, 68 kw, 92 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 PureTech 225 (L45GGR) (2018 - 2021) 1598 ccm, 165 kw, 225 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 125 (2014 - 2021) 1598 ccm, 92 kw, 125 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) (2014 - 2021) 1598 ccm, 110 kw, 150 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 155 (2014 - 2021) 1598 ccm, 115 kw, 156 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 VTi (LWNFPA) (2014 - 2021) 1587 ccm, 85 kw, 115 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 BlueHDi 150 (2014 - 2021) 1997 ccm, 110 kw, 150 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 (2017 - 2021) 1997 ccm, 132 kw, 179 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 (2017 - 2021) 1997 ccm, 130 kw, 177 hp []
308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT HDi 180 / BlueHDi 180 (2014 - 2021) 1997 ccm, 133 kw, 181 hp []
308 SW II Skåp / kombi (LC_) 1.5 BlueHDi 130 (LCYHZP) (2017 - 2021) 1499 ccm, 96 kw, 131 hp []
308 SW II Skåp / kombi (LC_) 1.6 BlueHDi (2014 - 2021) 1560 ccm, 73 kw, 99 hp []
308 SW III BlueHDi 130 (2021 - ) 1499 ccm, 96 kw, 131 hp []
308 SW III Hybrid 180 (2021 - ) 1598 ccm, 133 kw, 181 hp []
308 SW III Hybrid 225 (2021 - ) 1598 ccm, 165 kw, 224 hp []
308 SW III PureTech 110 (2021 - ) 1199 ccm, 81 kw, 110 hp []
308 SW III PureTech 130 (2021 - ) 1199 ccm, 96 kw, 131 hp []
ASTRA Mk VIII (L) 1.2 (FPHNPJ) (2021 - ) 1199 ccm, 81 kw, 110 hp []
ASTRA Mk VIII (L) 1.2 (FPHNSL, FPHNSR) (2021 - ) 1199 ccm, 96 kw, 131 hp []
ASTRA Mk VIII (L) 1.2 MHEV (FPHPY) (2023 - ) 1199 ccm, 100 kw, 136 hp []
ASTRA Mk VIII (L) 1.5 Turbo D (FBYHZT, FBYHZJ) (2021 - ) 1499 ccm, 96 kw, 131 hp []
ASTRA Mk VIII (L) 1.6 Plug-In-Hybrid (F3DGYT) (2022 - ) 1598 ccm, 165 kw, 224 hp []
ASTRA Mk VIII (L) 1.6 Plug-In-Hybrid (F3DGZT) (2021 - ) 1598 ccm, 133 kw, 181 hp []
ASTRA Mk VIII (L) Astra-e (F3ZKWZ) (2023 - ) ccm, 115 kw, 156 hp []
ASTRA Mk VIII (L) Sports Tourer 1.2 (2021 - ) 1199 ccm, 81 kw, 110 hp []
ASTRA Mk VIII (L) Sports Tourer 1.2 (2021 - ) 1199 ccm, 96 kw, 131 hp []
ASTRA Mk VIII (L) Sports Tourer 1.2 MHEV (FPHPY) (2023 - ) 1199 ccm, 100 kw, 136 hp []
ASTRA Mk VIII (L) Sports Tourer 1.5 Turbo D (2021 - ) 1499 ccm, 96 kw, 131 hp []
ASTRA Mk VIII (L) Sports Tourer 1.6 Plug-In-Hybrid (2021 - ) 1598 ccm, 133 kw, 181 hp []
ASTRA Mk VIII (L) Sports Tourer 1.6 Plug-In-Hybrid (F4DGYT, F4DGZT) (2023 - ) 1598 ccm, 165 kw, 224 hp []
ASTRA Mk VIII (L) Sports Tourer Astra-e (F4ZKWZ) (2023 - ) ccm, 115 kw, 156 hp []
No new attachments