TRISCAN 8500 10503 Stöd- / Styrstag
Datablad
Konmått [mm] | 16,2 |
---|
-
Leveransvillkor
-
Returvillkor
-
Integritetpolicy
- CITROËN
- 364032
- DELPHI
- TC828
- FAI AutoParts
- SS2456
- FAI AutoParts
- SS936
- FEBI BILSTEIN
- 12024
- FEBI BILSTEIN
- 22267
- FIAT
- 1302368080
- FIRST LINE
- FBJ5351
- FLENNOR
- FL549D
- LEMFÖRDER
- 24538
- MAPCO
- 19447
- METZGER
- 57015918
- METZGER
- 87015918
- METZGER
- M85K
- MEYLE
- 11160100005
- MONROE
- L10503
- MOOG
- FIBJ7530
- NK
- 5041914
- OCAP
- 0401137
- OPTIMAL
- G3650
- PEUGEOT
- 364032
- QUINTON HAZELL
- QSJ1495S
- REDAELLI RICAMBI
- M85
- RUVILLE
- 915928
- SIDEM
- 54182
- SPIDAN
- 44697
- TOPRAN
- 104499
- TOPRAN
- 302115
- TOPRAN
- 720427
- TRISCAN
- 121516301
- TRISCAN
- 13BJ7530
- TRISCAN
- 311L10503
- TRISCAN
- 311TC828
- TRISCAN
- 3410503
- TRISCAN
- 342453802
- TRISCAN
- 8511012
- TRISCAN
- 9300578056
- TRW
- 720427
- TRW
- JBJ277
- VAICO
- V220026
JUMPER Buss (230P) 2.5 TDi (1996 - 2000) 2446 ccm, 79 kw, 107 hp []
JUMPER Buss (230P) 2.5 TDI 4x4 (1996 - 2000) 2446 ccm, 79 kw, 107 hp []
JUMPER Buss (230P) 2.8 HDi (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
JUMPER Buss (230P) 2.8 HDi 4x4 (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
JUMPER Flak/chassi (230) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp []
JUMPER Flak/chassi (230) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp []
JUMPER Flak/chassi (230) 2.8 HDi (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
JUMPER I Buss (230P) 1.9 D (1999 - 2002) 1905 ccm, 51 kw, 69 hp []
JUMPER I Buss (230P) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp []
JUMPER I Buss (230P) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp []
JUMPER I Buss (230P) 1.9 TD 4x4 (1996 - 2002) 1905 ccm, 68 kw, 92 hp []
JUMPER I Buss (230P) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
JUMPER I Buss (230P) 2.0 4x4 (1996 - 2002) 1998 ccm, 80 kw, 109 hp []
JUMPER I Buss (230P) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp []
JUMPER I Buss (230P) 2.5 D 4x4 (1996 - 2002) 2446 ccm, 63 kw, 86 hp []
JUMPER I Buss (230P) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp []
JUMPER I Buss (230P) 2.5 TD 4x4 (1996 - 2002) 2446 ccm, 76 kw, 103 hp []
JUMPER I Flak/chassi (230) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp []
JUMPER I Flak/chassi (230) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp []
JUMPER I Flak/chassi (230) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
JUMPER I Flak/chassi (230) 2.5 D 4x4 (2000 - 2002) 2446 ccm, 63 kw, 86 hp []
JUMPER I Flak/chassi (230) 2.5 TDi (1996 - 2002) 2446 ccm, 79 kw, 107 hp []
JUMPER I Flak/chassi (230) 2.5 TDi 4x4 (2000 - 2002) 2446 ccm, 79 kw, 107 hp []
JUMPER I Flak/chassi (230) 2.8 D (1999 - 2002) 2798 ccm, 64 kw, 87 hp []
JUMPER I Skåp (230L) 1.9 D (1994 - 2002) 1905 ccm, 51 kw, 69 hp []
JUMPER I Skåp (230L) 1.9 D (1999 - 2002) 1905 ccm, 50 kw, 68 hp []
JUMPER I Skåp (230L) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp []
JUMPER I Skåp (230L) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp []
JUMPER I Skåp (230L) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
JUMPER I Skåp (230L) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp []
JUMPER I Skåp (230L) 2.5 D 4x4 (2000 - 2002) 2446 ccm, 63 kw, 86 hp []
JUMPER I Skåp (230L) 2.5 DT 4x4 (1996 - 1997) 2446 ccm, 76 kw, 103 hp []
JUMPER I Skåp (230L) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp []
JUMPER I Skåp (230L) 2.5 TDi 4x4 (2000 - 2000) 2446 ccm, 79 kw, 107 hp []
JUMPER Skåp (230L) 2.0 4x4 (1996 - 2002) 1998 ccm, 80 kw, 109 hp []
JUMPER Skåp (230L) 2.5 TDi (1996 - 2000) 2446 ccm, 79 kw, 107 hp []
JUMPER Skåp (230L) 2.8 HDi (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
JUMPER Skåp (230L) 2.8 HDi 4x4 (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
DUCATO Buss (230_) 1.9 D (1998 - 2002) 1905 ccm, 50 kw, 68 hp []
DUCATO Buss (230_) 1.9 D (1998 - 2001) 1905 ccm, 59 kw, 80 hp []
DUCATO Buss (230_) 1.9 D Combinato (1995 - 2002) 1929 ccm, 51 kw, 69 hp []
DUCATO Buss (230_) 1.9 TD (1998 - 2002) 1905 ccm, 66 kw, 90 hp []
DUCATO Buss (230_) 1.9 TD Combinato (1994 - 2002) 1929 ccm, 59 kw, 80 hp []
DUCATO Buss (230_) 1.9 TD Panorama/Combinato (1994 - 2002) 1929 ccm, 60 kw, 82 hp []
DUCATO Buss (230_) 2.0 4x4 (1994 - 2001) 1998 ccm, 80 kw, 109 hp []
DUCATO Buss (230_) 2.0 Panorama/Combinato (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
DUCATO Buss (230_) 2.5 D Combinato (1994 - 2002) 2500 ccm, 62 kw, 84 hp []
DUCATO Buss (230_) 2.5 TD 4x4 (1994 - 1998) 2499 ccm, 80 kw, 109 hp []
DUCATO Buss (230_) 2.5 TD 4x4 (1994 - 2001) 2499 ccm, 85 kw, 116 hp []
DUCATO Buss (230_) 2.5 TDI 4x4 (1997 - 2002) 2500 ccm, 85 kw, 116 hp []
DUCATO Buss (230_) 2.5 TDI Panorama/Combinato (1994 - 2002) 2499 ccm, 85 kw, 116 hp []
DUCATO Buss (230_) 2.5 TDI Panorama/Combinato (1994 - 2002) 2500 ccm, 80 kw, 109 hp []
DUCATO Buss (230_) 2.8 D (1998 - 2002) 2800 ccm, 64 kw, 87 hp []
DUCATO Buss (230_) 2.8 JTD (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
DUCATO Buss (230_) 2.8 TDI (1997 - 2002) 2800 ccm, 90 kw, 122 hp []
DUCATO Buss (230_) 2.8 TDI 4x4 (1999 - 2002) 2800 ccm, 90 kw, 122 hp []
DUCATO Flak/chassi (230_) 1.9 D (1994 - 2002) 1929 ccm, 51 kw, 69 hp []
DUCATO Flak/chassi (230_) 1.9 D (1998 - 2002) 1905 ccm, 50 kw, 68 hp []
DUCATO Flak/chassi (230_) 1.9 TD (1994 - 2002) 1929 ccm, 60 kw, 82 hp []
DUCATO Flak/chassi (230_) 1.9 TD (1998 - 2002) 1905 ccm, 66 kw, 90 hp []
DUCATO Flak/chassi (230_) 1.9 TD (1998 - 2001) 1905 ccm, 59 kw, 80 hp []
DUCATO Flak/chassi (230_) 1.9 TD CAT (1994 - 2002) 1929 ccm, 59 kw, 80 hp []
DUCATO Flak/chassi (230_) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
DUCATO Flak/chassi (230_) 2.0 4x4 (1994 - 2001) 1998 ccm, 80 kw, 109 hp []
DUCATO Flak/chassi (230_) 2.5 D (1994 - 2002) 2500 ccm, 62 kw, 84 hp []
DUCATO Flak/chassi (230_) 2.5 D 4x4 (1994 - 2002) 2500 ccm, 62 kw, 84 hp []
DUCATO Flak/chassi (230_) 2.5 TD (1994 - 1998) 2499 ccm, 80 kw, 109 hp []
DUCATO Flak/chassi (230_) 2.5 TD (1994 - 1998) 2499 ccm, 85 kw, 116 hp []
DUCATO Flak/chassi (230_) 2.5 TD 4x4 (1994 - 1998) 2499 ccm, 80 kw, 109 hp []
DUCATO Flak/chassi (230_) 2.5 TD 4x4 (1994 - 1998) 2499 ccm, 85 kw, 116 hp []
DUCATO Flak/chassi (230_) 2.5 TDI (1994 - 2002) 2500 ccm, 80 kw, 109 hp []
DUCATO Flak/chassi (230_) 2.5 TDI 4x4 (1998 - 2002) 2500 ccm, 85 kw, 116 hp []
DUCATO Flak/chassi (230_) 2.8 D (1998 - 2002) 2800 ccm, 64 kw, 87 hp []
DUCATO Flak/chassi (230_) 2.8 iDTD 4x4 (1998 - 2001) 2799 ccm, 90 kw, 122 hp []
DUCATO Flak/chassi (230_) 2.8 JTD (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
DUCATO Flak/chassi (230_) 2.8 TDI (1998 - 2002) 2800 ccm, 90 kw, 122 hp []
DUCATO Skåp (230_) 1.9 D (1994 - 2002) 1929 ccm, 51 kw, 69 hp []
DUCATO Skåp (230_) 1.9 D (1998 - 2002) 1905 ccm, 50 kw, 68 hp []
DUCATO Skåp (230_) 1.9 TD (1998 - 2002) 1905 ccm, 66 kw, 90 hp []
DUCATO Skåp (230_) 1.9 TD (1994 - 2002) 1929 ccm, 60 kw, 82 hp []
DUCATO Skåp (230_) 1.9 TD (1998 - 2001) 1905 ccm, 59 kw, 80 hp []
DUCATO Skåp (230_) 1.9 TD CAT (1994 - 2002) 1929 ccm, 59 kw, 80 hp []
DUCATO Skåp (230_) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
DUCATO Skåp (230_) 2.0 4x4 (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
DUCATO Skåp (230_) 2.5 D (1994 - 2002) 2500 ccm, 62 kw, 84 hp []
DUCATO Skåp (230_) 2.5 TD (1994 - 1998) 2499 ccm, 80 kw, 109 hp []
DUCATO Skåp (230_) 2.5 TD 4x4 (1994 - 1998) 2499 ccm, 80 kw, 109 hp []
DUCATO Skåp (230_) 2.5 TDI (1994 - 2002) 2500 ccm, 85 kw, 116 hp []
DUCATO Skåp (230_) 2.5 TDI (1994 - 2002) 2500 ccm, 80 kw, 109 hp []
DUCATO Skåp (230_) 2.8 D (1998 - 2002) 2800 ccm, 64 kw, 87 hp []
DUCATO Skåp (230_) 2.8 D 4x4 (1998 - 2002) 2800 ccm, 64 kw, 87 hp []
DUCATO Skåp (230_) 2.8 JTD (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
DUCATO Skåp (230_) 2.8 JTD 4x4 (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
DUCATO Skåp (230_) 2.8 TDI (1997 - 2002) 2800 ccm, 90 kw, 122 hp []
MAXUS Buss 2.5 D (2005 - 2008) 2499 ccm, 70 kw, 95 hp []
MAXUS Buss 2.5 D (2005 - 2009) 2499 ccm, 88 kw, 120 hp []
MAXUS Buss 2.5 D (2006 - 2009) 2499 ccm, 99 kw, 135 hp []
MAXUS Flak/chassi 2.5 D (2005 - 2008) 2499 ccm, 70 kw, 95 hp []
MAXUS Flak/chassi 2.5 D (2005 - 2009) 2499 ccm, 88 kw, 120 hp []
MAXUS Flak/chassi 2.5 D (2006 - 2009) 2499 ccm, 99 kw, 135 hp []
MAXUS Skåp 2.5 D (2005 - 2008) 2499 ccm, 70 kw, 95 hp []
MAXUS Skåp 2.5 D (2005 - 2009) 2499 ccm, 88 kw, 120 hp []
MAXUS Skåp 2.5 D (2006 - 2009) 2499 ccm, 99 kw, 135 hp []
BOXER Buss (230P) 1.9 D (1994 - 2002) 1905 ccm, 51 kw, 69 hp []
BOXER Buss (230P) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp []
BOXER Buss (230P) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp []
BOXER Buss (230P) 1.9 TD 4x4 (1996 - 2002) 1905 ccm, 68 kw, 92 hp []
BOXER Buss (230P) 2.0 i (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
BOXER Buss (230P) 2.0 i 4x4 (1996 - 2002) 1998 ccm, 80 kw, 109 hp []
BOXER Buss (230P) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp []
BOXER Buss (230P) 2.5 D 4x4 (1996 - 2002) 2446 ccm, 63 kw, 86 hp []
BOXER Buss (230P) 2.5 DT (1997 - 2001) 2499 ccm, 62 kw, 84 hp []
BOXER Buss (230P) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp []
BOXER Buss (230P) 2.5 TD 4x4 (1996 - 2002) 2446 ccm, 76 kw, 103 hp []
BOXER Buss (230P) 2.5 TDI (1997 - 2002) 2446 ccm, 79 kw, 107 hp []
BOXER Buss (230P) 2.5 TDI 4x4 (1997 - 2002) 2446 ccm, 79 kw, 107 hp []
BOXER Buss (230P) 2.8 D (1999 - 2002) 2798 ccm, 64 kw, 87 hp []
BOXER Buss (230P) 2.8 HDI (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
BOXER Buss (230P) 2.8 HDi (2000 - 2001) 2798 ccm, 93 kw, 126 hp []
BOXER Buss (230P) 2.8 HDi 4x4 (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
BOXER Flak/chassi (ZCT_) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp []
BOXER Flak/chassi (ZCT_) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp []
BOXER Flak/chassi (ZCT_) 2.0 i (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
BOXER Flak/chassi (ZCT_) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp []
BOXER Flak/chassi (ZCT_) 2.5 D 4x4 (1999 - 2002) 2446 ccm, 63 kw, 86 hp []
BOXER Flak/chassi (ZCT_) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp []
BOXER Flak/chassi (ZCT_) 2.5 TDI (1997 - 2002) 2446 ccm, 79 kw, 107 hp []
BOXER Flak/chassi (ZCT_) 2.5 TDI 4x4 (1999 - 2002) 2446 ccm, 79 kw, 107 hp []
BOXER Flak/chassi (ZCT_) 2.8 D (1999 - 2002) 2798 ccm, 64 kw, 87 hp []
BOXER Flak/chassi (ZCT_) 2.8 HDI (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
BOXER Flak/chassi (ZCT_) 2.8 HDi (2000 - 2001) 2798 ccm, 93 kw, 126 hp []
BOXER FURGON Skåp (230L) 1.9 D (1999 - 2002) 1905 ccm, 50 kw, 68 hp []
BOXER FURGON Skåp (230L) 1.9 DT 4x4 (1996 - 1998) 1905 ccm, 66 kw, 90 hp []
BOXER FURGON Skåp (230L) 1.9 TD (1999 - 2002) 1905 ccm, 66 kw, 90 hp []
BOXER FURGON Skåp (230L) 2.0 4x4 (1996 - 1998) 1998 ccm, 80 kw, 109 hp []
BOXER FURGON Skåp (230L) 2.0 i (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
BOXER FURGON Skåp (230L) 2.5 DT (1997 - 2001) 2499 ccm, 62 kw, 84 hp []
BOXER FURGON Skåp (230L) 2.5 TDI (1997 - 2002) 2446 ccm, 79 kw, 107 hp []
BOXER FURGON Skåp (230L) 2.8 D (1999 - 2002) 2798 ccm, 64 kw, 87 hp []
BOXER FURGON Skåp (230L) 2.8 HDI (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
BOXER FURGON Skåp (230L) 2.8 HDi (2000 - 2001) 2798 ccm, 93 kw, 126 hp []
BOXER FURGON Skåp (230L) 2.8 HDi 4x4 (2000 - 2001) 2798 ccm, 93 kw, 126 hp []
BOXER FURGON Skåp (230L) 2.8 HDi 4x4 (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
BOXER Skåp (230L) 1.9 D (1994 - 2002) 1905 ccm, 51 kw, 69 hp []
BOXER Skåp (230L) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp []
BOXER Skåp (230L) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp []
BOXER Skåp (230L) 2.5 D 4x4 (1999 - 2002) 2446 ccm, 63 kw, 86 hp []
BOXER Skåp (230L) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp []
BOXER Skåp (230L) 2.5 TDI 4x4 (1999 - 2002) 2446 ccm, 79 kw, 107 hp []
No new attachments