TRISCAN 8140 18138 Vajer, parkeringsbroms
Datablad
Bromstyp | Skivor |
---|---|
erforderligt antal | 1 |
Längd 1/ Längd 2 [mm] | 1670/1475 |
-
Leveransvillkor
-
Returvillkor
-
Integritetpolicy
- A.B.S.
- K17387
- ATE
- 24372732042
- BLUE PRINT
- ADG046222
- BOSCH
- 1987482361
- COFLE
- 176052
- HELLA
- 8AS355661691
- HERTH+BUSS JAKOPARTS
- J3920321
- JAPANPARTS
- BCK34L
- KAVO PARTS
- BHC4068
- KIA
- 597601H300
- KIA
- 597601H400
- METZGER
- 176052
- NK
- 903537
- SEIM
- 554747
- TRISCAN
- 11551
- TRISCAN
- 1160176052
- TRISCAN
- 1160PC18138
- TRISCAN
- 1987482361
- TRISCAN
- 2151120
- TRISCAN
- 22HK90028
- TRISCAN
- 36424372732042
- TRISCAN
- 364ADG46222
- TRISCAN
- 38
- TRISCAN
- 4718138
- TRISCAN
- 47PM0003757
- TRISCAN
- 48018138
- TRISCAN
- 903537
- TRISCAN
- 9222HK90028
- TRISCAN
- PC18138
CEE'D Halvkombi (ED) 1.4 (2006 - 2012) 1396 ccm, 77 kw, 105 hp []
CEE'D Halvkombi (ED) 1.4 (2006 - 2012) 1396 ccm, 80 kw, 109 hp []
CEE'D Halvkombi (ED) 1.4 CVVT (2009 - 2012) 1396 ccm, 66 kw, 90 hp []
CEE'D Halvkombi (ED) 1.4 LPG (2009 - 2010) 1396 ccm, 80 kw, 109 hp []
CEE'D Halvkombi (ED) 1.4 LPG (2011 - 2012) 1396 ccm, 64 kw, 87 hp []
CEE'D Halvkombi (ED) 1.6 (2007 - 2012) 1591 ccm, 85 kw, 115 hp []
CEE'D Halvkombi (ED) 1.6 (2006 - 2012) 1591 ccm, 90 kw, 122 hp []
CEE'D Halvkombi (ED) 1.6 (2008 - 2012) 1591 ccm, 93 kw, 126 hp []
CEE'D Halvkombi (ED) 1.6 CRDi 115 (2006 - 2012) 1582 ccm, 85 kw, 115 hp []
CEE'D Halvkombi (ED) 1.6 CRDi 128 (2010 - 2012) 1582 ccm, 94 kw, 128 hp []
CEE'D Halvkombi (ED) 1.6 CRDi 90 (2006 - 2012) 1582 ccm, 66 kw, 90 hp []
CEE'D Halvkombi (ED) 1.6 CVVT (2010 - 2012) 1591 ccm, 92 kw, 125 hp []
CEE'D Halvkombi (ED) 1.6 LPG (2007 - 2011) 1591 ccm, 91 kw, 124 hp []
CEE'D Halvkombi (ED) 1.6 LPG (2011 - 2011) 1591 ccm, 87 kw, 118 hp []
CEE'D Halvkombi (ED) 2.0 (2006 - 2012) 1975 ccm, 105 kw, 143 hp []
CEE'D Halvkombi (ED) 2.0 CRDi (2007 - 2012) 1991 ccm, 100 kw, 136 hp []
CEE'D Halvkombi (ED) 2.0 CRDi 140 (2007 - 2012) 1991 ccm, 103 kw, 140 hp []
CEE'D SW (ED) 1.4 (2010 - 2012) 1396 ccm, 77 kw, 105 hp []
CEE'D SW (ED) 1.4 (2007 - 2012) 1396 ccm, 80 kw, 109 hp []
CEE'D SW (ED) 1.4 CVVT (2009 - 2012) 1396 ccm, 66 kw, 90 hp []
CEE'D SW (ED) 1.4 LPG (2009 - 2010) 1396 ccm, 80 kw, 109 hp []
CEE'D SW (ED) 1.4 LPG (2011 - 2012) 1396 ccm, 64 kw, 87 hp []
CEE'D SW (ED) 1.6 (2007 - 2012) 1591 ccm, 85 kw, 115 hp []
CEE'D SW (ED) 1.6 (2007 - 2012) 1591 ccm, 90 kw, 122 hp []
CEE'D SW (ED) 1.6 (2007 - 2012) 1591 ccm, 93 kw, 126 hp []
CEE'D SW (ED) 1.6 CRDi 115 (2007 - 2012) 1582 ccm, 85 kw, 115 hp []
CEE'D SW (ED) 1.6 CRDi 128 (2010 - 2012) 1582 ccm, 94 kw, 128 hp []
CEE'D SW (ED) 1.6 CRDi 90 (2007 - 2012) 1582 ccm, 66 kw, 90 hp []
CEE'D SW (ED) 1.6 CVVT (2009 - 2012) 1591 ccm, 92 kw, 125 hp []
CEE'D SW (ED) 1.6 LPG (2008 - 2012) 1591 ccm, 91 kw, 124 hp []
CEE'D SW (ED) 2.0 (2007 - 2012) 1975 ccm, 105 kw, 143 hp []
CEE'D SW (ED) 2.0 CRDi 140 (2007 - 2012) 1991 ccm, 103 kw, 140 hp []
CEE'D SW (ED) 2.0 CRDi 140 (2007 - 2012) 1991 ccm, 100 kw, 136 hp []
PRO CEE'D (ED) 1.4 (2008 - 2012) 1396 ccm, 77 kw, 105 hp []
PRO CEE'D (ED) 1.4 (2008 - 2012) 1396 ccm, 80 kw, 109 hp []
PRO CEE'D (ED) 1.4 CVVT (2010 - 2012) 1396 ccm, 66 kw, 90 hp []
PRO CEE'D (ED) 1.6 (2008 - 2012) 1591 ccm, 90 kw, 122 hp []
PRO CEE'D (ED) 1.6 (2008 - 2012) 1591 ccm, 93 kw, 126 hp []
PRO CEE'D (ED) 1.6 CRDi 115 (2008 - 2012) 1582 ccm, 85 kw, 115 hp []
PRO CEE'D (ED) 1.6 CRDi 128 (2010 - 2012) 1582 ccm, 94 kw, 128 hp []
PRO CEE'D (ED) 1.6 CRDi 90 (2008 - 2012) 1582 ccm, 66 kw, 90 hp []
PRO CEE'D (ED) 1.6 CVVT (2010 - 2013) 1591 ccm, 92 kw, 125 hp []
PRO CEE'D (ED) 1.6 CVVT (2008 - 2012) 1591 ccm, 85 kw, 116 hp []
PRO CEE'D (ED) 2.0 (2008 - 2012) 1975 ccm, 105 kw, 143 hp []
PRO CEE'D (ED) 2.0 CRDi 140 (2008 - 2012) 1991 ccm, 103 kw, 140 hp []
PRO CEE'D (ED) 2.0 LPG (2009 - 2009) 1975 ccm, 105 kw, 143 hp []
No new attachments