TRISCAN 8115 10008 Varningssensor, bromsbeläggslitage
Datablad
Längd[mm] | 680 |
---|
-
Leveransvillkor
-
Returvillkor
-
Integritetpolicy
- A.B.S.
- 39604
- APEC braking
- WIR5148
- ATE
- 13046071722
- ATE
- 24819007192
- BOSCH
- 0986424677
- BOSCH
- 0986494044
- BOSCH
- 1987474585
- BOSCH
- 1987474968
- BREMBO
- P10011
- BREMBO
- P59043
- CADILLAC
- 24427919
- DELPHI
- LZ0166
- FEBI BILSTEIN
- 22072
- FERODO
- FDB1520
- FERODO
- FWI272
- HELLA
- 8DK355250511
- LPR
- KS0096
- METZGER
- WK17096
- MEYLE
- 6145270000
- MINTEX
- MDB2262
- NK
- 280108
- OEMparts
- 1605088
- OEMparts
- 1605094
- OEMparts
- 1605095
- OEMparts
- 1605098
- OEMparts
- 1605113
- OEMparts
- 1605136
- OEMparts
- 1605137
- OEMparts
- 1605139
- OEMparts
- 1605282
- OEMparts
- 1605283
- OEMparts
- 1605972
- OEMparts
- 1605975
- OEMparts
- 23402
- OEMparts
- 23403
- OEMparts
- 23737
- OEMparts
- 23738
- OEMparts
- 23739
- OEMparts
- 93183728
- OEMparts
- 93186003
- OJD (QUICK BRAKE)
- WS0220A
- OPEL
- 24427919
- OPEL
- 6238230
- OPTIMAL
- WKT50422K
- QUINTON HAZELL
- BWI1015
- ROADHOUSE
- 288800
- TEXTAR
- 2340203
- TEXTAR
- 2373807
- TEXTAR
- 98029100
- TRISCAN
- 1175WS0220A
- TRISCAN
- 26WK422
- TRISCAN
- 367WS0220A
- TRISCAN
- WS0220A
- TRUSTING
- SU145
- TRW
- GDB1492
- TRW
- GDB1613
- TRW
- GDB1657
- TRW
- GDB1686
- TRW
- GIC189
- VAUXHALL
- 24427919
- VAUXHALL
- 6238230
- VEMO
- V40720414
BLS 1.9 D (2006 - ) 1910 ccm, 110 kw, 150 hp []
BLS 1.9 D (2007 - ) 1910 ccm, 132 kw, 180 hp []
BLS 2.0 T (2006 - 2010) 1998 ccm, 129 kw, 175 hp []
BLS 2.0 T (2006 - ) 1998 ccm, 154 kw, 210 hp []
BLS 2.0 T AWD (2006 - 2010) 1998 ccm, 154 kw, 210 hp []
BLS 2.0 T Flexpower (2007 - ) 1998 ccm, 147 kw, 200 hp []
BLS 2.8 T (2006 - ) 2792 ccm, 188 kw, 255 hp []
BLS 2.8 T (2009 - 2010) 2792 ccm, 206 kw, 280 hp []
BLS 2.8 T AWD (2008 - ) 2792 ccm, 206 kw, 280 hp []
BLS Wagon 1.9 D (2007 - ) 1910 ccm, 110 kw, 150 hp []
BLS Wagon 1.9 D (2007 - ) 1910 ccm, 132 kw, 180 hp []
BLS Wagon 2.0 T (2007 - 2010) 1998 ccm, 129 kw, 175 hp []
BLS Wagon 2.0 T (2007 - ) 1998 ccm, 154 kw, 210 hp []
BLS Wagon 2.0 T AWD (2007 - 2010) 1998 ccm, 154 kw, 210 hp []
BLS Wagon 2.0 T Flexpower (2007 - ) 1998 ccm, 147 kw, 200 hp []
BLS Wagon 2.8 T (2010 - ) 2792 ccm, 206 kw, 280 hp []
BLS Wagon 2.8 T (2007 - ) 2792 ccm, 188 kw, 255 hp []
BLS Wagon 2.8 T AWD (2008 - ) 2792 ccm, 206 kw, 280 hp []
CROMA (194_) 1.8 16V (2005 - 2011) 1796 ccm, 103 kw, 140 hp []
CROMA (194_) 1.9 D Multijet (2005 - 2007) 1910 ccm, 100 kw, 136 hp []
CROMA (194_) 1.9 D Multijet (2005 - 2011) 1910 ccm, 85 kw, 115 hp []
CROMA (194_) 1.9 D Multijet (194AXB1B) (2005 - 2011) 1910 ccm, 88 kw, 120 hp []
CROMA (194_) 1.9 D Multijet (194AXC1B, 194AXC12) (2005 - 2011) 1910 ccm, 110 kw, 150 hp []
CROMA (194_) 2.2 16V (2005 - 2010) 2198 ccm, 108 kw, 147 hp []
CROMA Skåp (194_) 1.9 MJTD (194AXB1B) (2006 - 2011) 1910 ccm, 88 kw, 120 hp []
SIGNUM Halvkombi (Z03) 1.8 (F48) (2003 - 2005) 1796 ccm, 90 kw, 122 hp []
SIGNUM Halvkombi (Z03) 1.8 (F48) (2005 - 2008) 1796 ccm, 103 kw, 140 hp []
SIGNUM Halvkombi (Z03) 1.9 CDTI (F48) (2004 - 2008) 1910 ccm, 88 kw, 120 hp []
SIGNUM Halvkombi (Z03) 1.9 CDTI (F48) (2004 - 2008) 1910 ccm, 110 kw, 150 hp []
SIGNUM Halvkombi (Z03) 1.9 CDTI (F48) (2005 - 2008) 1910 ccm, 74 kw, 100 hp []
SIGNUM Halvkombi (Z03) 2.0 DTI (F48) (2003 - 2004) 1995 ccm, 74 kw, 100 hp []
SIGNUM Halvkombi (Z03) 2.0 Turbo (F48) (2003 - 2008) 1998 ccm, 129 kw, 175 hp []
SIGNUM Halvkombi (Z03) 2.2 direct (F48) (2003 - 2008) 2198 ccm, 114 kw, 155 hp []
SIGNUM Halvkombi (Z03) 2.2 DTI (F48) (2003 - 2004) 2172 ccm, 92 kw, 125 hp []
VECTRA C (Z02) 1.6 (F69) (2005 - 2008) 1598 ccm, 77 kw, 105 hp []
VECTRA C (Z02) 1.6 16V (F69) (2003 - 2005) 1598 ccm, 74 kw, 100 hp []
VECTRA C (Z02) 1.8 (F69) (2002 - 2008) 1796 ccm, 81 kw, 110 hp []
VECTRA C (Z02) 1.8 (F69) (2005 - 2008) 1796 ccm, 103 kw, 140 hp []
VECTRA C (Z02) 1.8 16V (2002 - 2008) 1796 ccm, 90 kw, 122 hp []
VECTRA C (Z02) 1.9 CDTI (F69) (2004 - 2009) 1910 ccm, 88 kw, 120 hp []
VECTRA C (Z02) 1.9 CDTI (F69) (2004 - 2008) 1910 ccm, 110 kw, 150 hp []
VECTRA C (Z02) 1.9 CDTI (F69) (2005 - 2008) 1910 ccm, 74 kw, 100 hp []
VECTRA C (Z02) 2.0 16V Turbo (F69) (2003 - 2008) 1998 ccm, 129 kw, 175 hp []
VECTRA C (Z02) 2.0 DTI 16V (F69) (2002 - 2006) 1995 ccm, 74 kw, 101 hp []
VECTRA C (Z02) 2.2 16V (F69) (2002 - 2008) 2198 ccm, 108 kw, 147 hp []
VECTRA C (Z02) 2.2 DGi (F69) (2003 - 2008) 2198 ccm, 114 kw, 155 hp []
VECTRA C (Z02) 2.2 DTI 16V (F69) (2002 - 2004) 2172 ccm, 92 kw, 125 hp []
VECTRA C (Z02) 2.2 DTI 16V (F69) (2002 - 2004) 2172 ccm, 86 kw, 117 hp []
VECTRA C GTS (Z02) 1.6 (F68) (2005 - 2008) 1598 ccm, 74 kw, 100 hp []
VECTRA C GTS (Z02) 1.6 (F68) (2006 - 2008) 1598 ccm, 77 kw, 105 hp []
VECTRA C GTS (Z02) 1.8 (F68) (2005 - 2008) 1796 ccm, 103 kw, 140 hp []
VECTRA C GTS (Z02) 1.8 16V (F68) (2002 - 2008) 1796 ccm, 90 kw, 122 hp []
VECTRA C GTS (Z02) 1.8 16V (F68) (2002 - 2006) 1796 ccm, 81 kw, 110 hp []
VECTRA C GTS (Z02) 1.9 CDTI (F68) (2004 - 2009) 1910 ccm, 88 kw, 120 hp []
VECTRA C GTS (Z02) 1.9 CDTI (F68) (2004 - 2008) 1910 ccm, 110 kw, 150 hp []
VECTRA C GTS (Z02) 1.9 CDTI (F68) (2005 - 2008) 1910 ccm, 74 kw, 100 hp []
VECTRA C GTS (Z02) 2.0 16V Turbo (F68) (2003 - 2008) 1998 ccm, 129 kw, 175 hp []
VECTRA C GTS (Z02) 2.0 DTI 16V (F68) (2002 - 2005) 1995 ccm, 74 kw, 101 hp []
VECTRA C GTS (Z02) 2.2 16V (F68) (2002 - 2008) 2198 ccm, 108 kw, 147 hp []
VECTRA C GTS (Z02) 2.2 DGi (F68) (2003 - 2008) 2198 ccm, 114 kw, 155 hp []
VECTRA C GTS (Z02) 2.2 DTI 16V (F68) (2002 - 2006) 2172 ccm, 92 kw, 125 hp []
VECTRA C GTS (Z02) 2.2 DTI 16V (F68) (2002 - 2008) 2172 ccm, 86 kw, 117 hp []
VECTRA C Kombi (Z02) 1.6 (F35) (2005 - 2008) 1598 ccm, 77 kw, 105 hp []
VECTRA C Kombi (Z02) 1.8 (F35) (2003 - 2006) 1796 ccm, 90 kw, 122 hp []
VECTRA C Kombi (Z02) 1.8 (F35) (2005 - 2008) 1796 ccm, 103 kw, 140 hp []
VECTRA C Kombi (Z02) 1.9 CDTI (F35) (2004 - 2009) 1910 ccm, 88 kw, 120 hp []
VECTRA C Kombi (Z02) 1.9 CDTI (F35) (2004 - 2008) 1910 ccm, 110 kw, 150 hp []
VECTRA C Kombi (Z02) 1.9 CDTI (F35) (2005 - 2008) 1910 ccm, 74 kw, 100 hp []
VECTRA C Kombi (Z02) 2.0 DTI (F35) (2003 - 2005) 1995 ccm, 74 kw, 100 hp []
VECTRA C Kombi (Z02) 2.0 Turbo (F35) (2003 - 2008) 1998 ccm, 129 kw, 175 hp []
VECTRA C Kombi (Z02) 2.2 direct (F35) (2003 - 2008) 2198 ccm, 114 kw, 155 hp []
VECTRA C Kombi (Z02) 2.2 DTI (F35) (2003 - 2005) 2172 ccm, 92 kw, 125 hp []
SIGNUM (Z03) 1.8 (2005 - 2008) 1796 ccm, 103 kw, 140 hp []
SIGNUM (Z03) 1.8 (2003 - 2005) 1796 ccm, 90 kw, 122 hp []
SIGNUM (Z03) 1.9 CDTI (2004 - 2008) 1910 ccm, 88 kw, 120 hp []
SIGNUM (Z03) 1.9 CDTI 16V (2004 - 2008) 1910 ccm, 110 kw, 150 hp []
SIGNUM (Z03) 2.0 DTI (2003 - 2004) 1994 ccm, 74 kw, 100 hp []
SIGNUM (Z03) 2.0 i Turbo (2003 - 2008) 1998 ccm, 129 kw, 175 hp []
SIGNUM (Z03) 2.2 DTI (2003 - 2008) 2172 ccm, 92 kw, 125 hp []
SIGNUM (Z03) 2.2 i (2003 - 2008) 2198 ccm, 114 kw, 155 hp []
VECTRA Mk II (C) (Z02) 1.8 (2006 - 2008) 1796 ccm, 103 kw, 140 hp []
VECTRA Mk II (C) (Z02) 1.8 16V (2002 - 2008) 1796 ccm, 90 kw, 122 hp []
VECTRA Mk II (C) (Z02) 1.8 16V Dualfuel (2002 - 2008) 1796 ccm, 90 kw, 122 hp []
VECTRA Mk II (C) (Z02) 1.9 CDTI (2002 - 2008) 1910 ccm, 88 kw, 120 hp []
VECTRA Mk II (C) (Z02) 1.9 CDTI 16V (2004 - 2008) 1910 ccm, 110 kw, 150 hp []
VECTRA Mk II (C) (Z02) 2.0 16V Turbo (2000 - 2008) 1998 ccm, 129 kw, 175 hp []
VECTRA Mk II (C) (Z02) 2.0 DTI 16V (2002 - 2008) 1995 ccm, 74 kw, 101 hp []
VECTRA Mk II (C) (Z02) 2.2 16V (2002 - 2008) 2198 ccm, 108 kw, 147 hp []
VECTRA Mk II (C) (Z02) 2.2 direct (2002 - 2008) 2198 ccm, 114 kw, 155 hp []
VECTRA Mk II (C) (Z02) 2.2 DTI 16V (2002 - 2008) 2172 ccm, 92 kw, 125 hp []
VECTRA Mk II (C) GTS (Z02) 1.8 (2006 - 2008) 1796 ccm, 103 kw, 140 hp []
VECTRA Mk II (C) GTS (Z02) 1.8 16V (2002 - 2008) 1796 ccm, 90 kw, 122 hp []
VECTRA Mk II (C) GTS (Z02) 1.8 16V Dualfuel (2002 - 2008) 1796 ccm, 90 kw, 122 hp []
VECTRA Mk II (C) GTS (Z02) 1.9 CDTI (2002 - 2008) 1910 ccm, 88 kw, 120 hp []
VECTRA Mk II (C) GTS (Z02) 1.9 CDTI 16V (2004 - 2008) 1910 ccm, 110 kw, 150 hp []
VECTRA Mk II (C) GTS (Z02) 2.0 16V Turbo (2003 - 2008) 1998 ccm, 129 kw, 175 hp []
VECTRA Mk II (C) GTS (Z02) 2.0 DTI 16V (2002 - 2008) 1995 ccm, 74 kw, 101 hp []
VECTRA Mk II (C) GTS (Z02) 2.2 16V (2002 - 2008) 2198 ccm, 108 kw, 147 hp []
VECTRA Mk II (C) GTS (Z02) 2.2 direct (2003 - 2005) 2198 ccm, 114 kw, 155 hp []
VECTRA Mk II (C) GTS (Z02) 2.2 DTI 16V (2002 - 2008) 2172 ccm, 92 kw, 125 hp []
VECTRA Mk II (C) Kombi (Z02) 1.8 (2006 - 2008) 1796 ccm, 103 kw, 140 hp []
VECTRA Mk II (C) Kombi (Z02) 1.8 16V (2003 - 2005) 1796 ccm, 90 kw, 122 hp []
VECTRA Mk II (C) Kombi (Z02) 1.9 CDTI (2004 - 2008) 1910 ccm, 88 kw, 120 hp []
VECTRA Mk II (C) Kombi (Z02) 1.9 CDTI 16V (2004 - 2009) 1910 ccm, 110 kw, 150 hp []
VECTRA Mk II (C) Kombi (Z02) 2.0 16V Turbo (2003 - 2008) 1998 ccm, 129 kw, 175 hp []
VECTRA Mk II (C) Kombi (Z02) 2.0 DTI 16V (2003 - 2008) 1995 ccm, 74 kw, 101 hp []
VECTRA Mk II (C) Kombi (Z02) 2.2 direct (2003 - 2008) 2198 ccm, 114 kw, 155 hp []
VECTRA Mk II (C) Kombi (Z02) 2.2 DTI 16V (2003 - 2008) 2172 ccm, 92 kw, 125 hp []
No new attachments