TRISCAN 8105 3663 Ventilationsskruv /-ventil

(0 Recensioner)
Kategori Ventilationsskruv /-ventil Varumärke TRISCAN Referens 8105 3663 EAN13 5710476045416 Skick Ny

Snabb leverans

Lätt att returnera eller byta

Professionellt stöd

Säkra betalningar

Pris inkl. 25% moms exkl. leveranskostnader

(Pris per styck)

0,00 kr
Inkl. moms

Gängtyp
Yttergänga
Längd[mm]
33
Gängmått
M8x1,25
Nyckelvidd
9

A.B.S.
96076
ATE
24351800111
ATE
2435180011102
ATE
24351800151
BMW
34116758107
BUDWEG CALIPER
240803
CHEVROLET
94535930
CITROËN
442855
CITROËN
9834540680
DACIA
7701209198
DAEWOO
94535930
DS
442855
DS
9834540680
FRENKIT
87803
HONDA
45003TL1G01
MAZDA
BPYK33690
METZGER
0015
OJD (QUICK BRAKE)
0015
OJD (QUICK BRAKE)
15
OJD (QUICK BRAKE)
3663
OJD (QUICK BRAKE)
53000015
PEUGEOT
442855
PEUGEOT
9834540680
RENAULT
7701209198
TRISCAN
11650015
TRISCAN
3670015
TRISCAN
92Q0015
TRISCAN
Q0015

500 1.4 (312.AXD1A) (2008 - ) 1368 ccm, 99 kw, 135 hp [Bromssystem : Bosch, Position : framaxel]

500 1.4 (312.AXF11, 312.AXF1A) (2008 - ) 1368 ccm, 132 kw, 180 hp [Bromssystem : Bosch, Position : framaxel]

500 1.4 (312.AXF11, 312.AXF1A, 312.AXD1A) (2008 - ) 1368 ccm, 118 kw, 160 hp [Bromssystem : Bosch, Position : framaxel]

500 1.4 (312.AXF1A, 312.AXD1A) (2010 - ) 1368 ccm, 103 kw, 140 hp [Bromssystem : Bosch, Position : framaxel]

500 1.4 (312.AXT1A) (2008 - ) 1368 ccm, 140 kw, 190 hp [Bromssystem : Bosch, Position : framaxel]

500 1.4 (312.AXY11, 312.AXY1A) (2016 - ) 1368 ccm, 107 kw, 145 hp [Bromssystem : Bosch, Position : framaxel]

500 1.4 (312.AXZ11) (2016 - ) 1368 ccm, 121 kw, 165 hp [Bromssystem : Bosch, Position : framaxel]

500 1.4 (312.AYB11, 312.AYB1A) (2016 - ) 1368 ccm, 120 kw, 163 hp [Bromssystem : Bosch, Position : framaxel]

500C / 595C / 695C 1.4 (312.AXD1A) (2008 - ) 1368 ccm, 99 kw, 135 hp [Bromssystem : Bosch, Position : framaxel]

500C / 595C / 695C 1.4 (312.AXF11, 312.AXF1A) (2010 - ) 1368 ccm, 132 kw, 180 hp [Bromssystem : Bosch, Position : framaxel]

500C / 595C / 695C 1.4 (312.AXF1A, 312.AXD1A) (2011 - ) 1368 ccm, 118 kw, 160 hp [Bromssystem : Bosch, Position : framaxel]

500C / 595C / 695C 1.4 (312.AXF1A, 312.AXF11, 312.AXD1A) (2009 - ) 1368 ccm, 103 kw, 140 hp [Bromssystem : Bosch, Position : framaxel]

500C / 595C / 695C 1.4 (312.AXY1A, 312.AXY11) (2016 - ) 1368 ccm, 107 kw, 145 hp [Bromssystem : Bosch, Position : framaxel]

500C / 595C / 695C 1.4 (312.AXZ1A) (2016 - ) 1368 ccm, 121 kw, 165 hp [Bromssystem : Bosch, Position : framaxel]

145 (930_) 1.4 i.e. (930.A3) (1994 - 1996) 1351 ccm, 66 kw, 90 hp [Bromssystem : ATE, Position : framaxel]

145 (930_) 1.4 i.e. 16V T.S. (930.A3A) (1996 - 2001) 1370 ccm, 76 kw, 103 hp [Bromssystem : ATE, Position : framaxel]

145 (930_) 1.6 16V T.S. (930.A2C) (1997 - 2000) 1598 ccm, 82 kw, 112 hp [Bromssystem : ATE, Position : framaxel]

145 (930_) 1.6 i.e. (930.A2) (1994 - 1996) 1596 ccm, 76 kw, 103 hp [Bromssystem : ATE, Position : framaxel]

145 (930_) 1.6 i.e. 16V T.S. (930.A2) (1996 - 2001) 1598 ccm, 88 kw, 120 hp [Bromssystem : ATE, Position : framaxel]

145 (930_) 1.7 i.e. 16V (930.A1) (1994 - 1996) 1712 ccm, 95 kw, 129 hp [Bromssystem : ATE, Position : framaxel]

145 (930_) 1.8 16V T.S. (930.A1A) (1996 - 1998) 1747 ccm, 103 kw, 140 hp [Bromssystem : ATE, Position : framaxel]

145 (930_) 1.8 i.e. 16V (930.A1A) (1998 - 2001) 1747 ccm, 106 kw, 144 hp [Bromssystem : ATE, Position : framaxel]

145 (930_) 1.9 JTD (930.A4B) (1999 - 2001) 1910 ccm, 77 kw, 105 hp [Bromssystem : ATE, Position : framaxel]

145 (930_) 1.9 TD (930.A4) (1994 - 1999) 1929 ccm, 66 kw, 90 hp [Bromssystem : ATE, Position : framaxel]

145 (930_) 2.0 16V (930.A5) (1998 - 2001) 1970 ccm, 114 kw, 155 hp [Bromssystem : ATE, Position : framaxel]

145 (930_) 2.0 16V T.S. (930.A5) (1995 - 2001) 1970 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

146 (930_) 1.4 i.e. 16V T.S. (930.B3A) (1996 - 2001) 1370 ccm, 76 kw, 103 hp [Bromssystem : ATE, Position : framaxel]

146 (930_) 1.6 16V T.S. (930.B2C) (1997 - 2000) 1598 ccm, 82 kw, 112 hp [Bromssystem : ATE, Position : framaxel]

146 (930_) 1.6 i.e. 16V T.S. (930.B2B, 930.B2C) (1996 - 2001) 1598 ccm, 88 kw, 120 hp [Bromssystem : ATE, Position : framaxel]

146 (930_) 1.8 i.e. 16V T.S. (930.B1A) (1996 - 2001) 1747 ccm, 103 kw, 140 hp [Bromssystem : ATE, Position : framaxel]

146 (930_) 1.8 i.e. 16V T.S. (930.B1A) (1998 - 2001) 1747 ccm, 106 kw, 144 hp [Bromssystem : ATE, Position : framaxel]

146 (930_) 1.9 JTD (930.B4B) (1999 - 2001) 1910 ccm, 77 kw, 105 hp [Bromssystem : ATE, Position : framaxel]

146 (930_) 2.0 16V (930.B5) (1997 - 2001) 1970 ccm, 114 kw, 155 hp [Bromssystem : ATE, Position : framaxel]

146 (930_) 2.0 16V T.S. (930.B5) (1995 - 2001) 1970 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

147 (937_) 1.6 16V T.SPARK (937.AXA1A, 937.AXB1A, 937.BXB1A) (2001 - 2010) 1598 ccm, 88 kw, 120 hp [Bromssystem : ATE, Position : framaxel]

147 (937_) 1.6 16V T.SPARK ECO (937.AXA1A, 937.BXA1A) (2001 - 2010) 1598 ccm, 77 kw, 105 hp [Bromssystem : ATE, Position : framaxel]

147 (937_) 1.6 LPG (937AXA1A) (2009 - 2010) 1598 ccm, 77 kw, 105 hp [Bromssystem : ATE, Position : framaxel]

147 (937_) 1.6 LPG (937BXB1A) (2001 - 2009) 1598 ccm, 88 kw, 120 hp [Bromssystem : ATE, Position : framaxel]

147 (937_) 1.9 JTD (937.AXD1A, 937.BXD1A) (2001 - 2010) 1910 ccm, 85 kw, 115 hp [Bromssystem : ATE, Position : framaxel]

147 (937_) 1.9 JTD (937.AXF1A, 937.BXF1A) (2003 - 2010) 1910 ccm, 74 kw, 101 hp [Bromssystem : ATE, Position : framaxel]

147 (937_) 1.9 JTD (937AXD1A, 937BXD1A) (2000 - 2002) 1910 ccm, 81 kw, 110 hp [Bromssystem : ATE, Position : framaxel]

147 (937_) 1.9 JTD 16V (937.AXG1B, 937.BXG1B) (2002 - 2010) 1910 ccm, 103 kw, 140 hp [Bromssystem : ATE, Position : framaxel]

147 (937_) 1.9 JTD 16V (937.AXG1B, 937.BXG1B) (2003 - 2004) 1910 ccm, 93 kw, 126 hp [Bromssystem : ATE, Position : framaxel]

147 (937_) 1.9 JTD 16V (937.AXM1B, 937.AXS1B) (2004 - 2010) 1910 ccm, 100 kw, 136 hp [Bromssystem : ATE, Position : framaxel]

147 (937_) 1.9 JTDM (937.AXD1A, 937.AXV1A, 937.BXB1A) (2004 - 2010) 1910 ccm, 85 kw, 115 hp [Bromssystem : ATE, Position : framaxel]

147 (937_) 1.9 JTDM 16V (937.AXN1B, 937.AXZ1B) (2008 - 2010) 1910 ccm, 125 kw, 170 hp [Bromssystem : ATE, Position : framaxel]

147 (937_) 1.9 JTDM 16V (937.AXN1B, 937.BXN1B) (2004 - 2010) 1910 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

147 (937_) 1.9 JTDM 8V (937.AXD1A, 937.AXU1A, 937.BXU1A) (2005 - 2010) 1910 ccm, 88 kw, 120 hp [Bromssystem : ATE, Position : framaxel]

147 (937_) 2.0 (937.AXC, 937.BXC) (2002 - 2005) 1970 ccm, 121 kw, 165 hp [Bromssystem : ATE, Position : framaxel]

147 (937_) 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) (2001 - 2010) 1970 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 1.6 16V T.SPARK (932.A4, 932.A4100) (1997 - 2005) 1598 ccm, 88 kw, 120 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 1.6 16V T.SPARK (932A4) (1997 - 2005) 1598 ccm, 82 kw, 112 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 1.8 16V T.SPARK (932.A3) (1997 - 2000) 1747 ccm, 106 kw, 144 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 1.8 16V T.SPARK (932.A3100) (1997 - 2005) 1747 ccm, 103 kw, 140 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 1.9 JTD (932.A2B00) (2000 - 2001) 1910 ccm, 81 kw, 110 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 1.9 JTD (932.A2B00, 932.A2C00) (2001 - 2005) 1910 ccm, 85 kw, 115 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 1.9 JTD (932.AXN00, 932.BXE00) (2004 - 2005) 1910 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 1.9 JTD (932AXE00) (2003 - 2005) 1910 ccm, 93 kw, 126 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 1.9 JTD (932AXE00) (2002 - 2004) 1910 ccm, 100 kw, 136 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 1.9 JTD (932B2) (1997 - 2000) 1910 ccm, 77 kw, 105 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 1.9 JTD 16V (932AXE00) (2002 - 2005) 1910 ccm, 103 kw, 140 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 2.0 16V T.SPARK (932A2) (1997 - 2002) 1970 ccm, 114 kw, 155 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 2.0 16V T.SPARK (932A21__) (2000 - 2002) 1970 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 2.0 JTS (932AXA) (2002 - 2005) 1970 ccm, 122 kw, 166 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 2.0 JTS (932AXD00, 932AXD01) (2001 - 2005) 1970 ccm, 119 kw, 162 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 2.4 JTD (932A1B__) (2000 - 2005) 2387 ccm, 103 kw, 140 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 2.4 JTD (932AXC) (2002 - 2005) 2387 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 2.4 JTD (932AXF00) (2003 - 2005) 2387 ccm, 129 kw, 175 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 2.4 JTD (932AXF00) (2003 - 2005) 2387 ccm, 120 kw, 163 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 2.4 JTD (932B1) (1997 - 2003) 2387 ccm, 100 kw, 136 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 2.5 V6 24V (932A1) (1997 - 2002) 2492 ccm, 140 kw, 190 hp [Bromssystem : ATE, Position : framaxel]

156 (932_) 2.5 V6 24V (932A11_) (2000 - 2005) 2492 ccm, 141 kw, 192 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 1.6 16V T.SPARK (932A4) (2000 - 2005) 1598 ccm, 82 kw, 112 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 1.6 16V T.SPARK. (932B4100) (2000 - 2006) 1598 ccm, 88 kw, 120 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 1.8 16V T.SPARK (932A3) (2000 - 2000) 1747 ccm, 106 kw, 144 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 1.8 16V T.SPARK (932B31__) (1997 - 2006) 1747 ccm, 103 kw, 140 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 1.9 JTD (932.B2B00) (2000 - 2001) 1910 ccm, 81 kw, 110 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 1.9 JTD (932B2) (2000 - 2000) 1910 ccm, 77 kw, 105 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 1.9 JTD (932B2B, 932B2C) (2001 - 2006) 1910 ccm, 85 kw, 115 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 1.9 JTD (932BXE00) (2003 - 2006) 1910 ccm, 93 kw, 126 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 1.9 JTD (932BXE00) (2002 - 2004) 1910 ccm, 100 kw, 136 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 1.9 JTD (932BXE00, 932BXN00) (2005 - 2006) 1910 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 1.9 JTD 16V (932BXE00) (2002 - 2006) 1910 ccm, 103 kw, 140 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 1.9 JTD 16V Q4 (932BXN20) (2004 - 2006) 1910 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 2.0 16V T.SPARK (932A2) (2000 - 2002) 1970 ccm, 114 kw, 155 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 2.0 16V T.SPARK (932B21__) (2000 - 2002) 1970 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 2.0 JTS (932BXA) (2002 - 2006) 1970 ccm, 122 kw, 166 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 2.0 JTS (932BXD00, 932BXD01) (2002 - 2006) 1970 ccm, 119 kw, 162 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 2.4 JTD (932.B1B00) (2000 - 2006) 2387 ccm, 103 kw, 140 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 2.4 JTD (932.BXC00) (2002 - 2006) 2387 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 2.4 JTD (932B1) (2000 - 2003) 2387 ccm, 100 kw, 136 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 2.4 JTD (932BXF00) (2003 - 2006) 2387 ccm, 129 kw, 175 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 2.4 JTD (932BXF00) (2003 - 2006) 2387 ccm, 120 kw, 163 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 2.5 V6 24V (932A1) (1997 - 2003) 2492 ccm, 140 kw, 190 hp [Bromssystem : ATE, Position : framaxel]

156 Sportwagon (932_) 2.5 V6 24V (932B1100) (1997 - 2006) 2492 ccm, 141 kw, 192 hp [Bromssystem : ATE, Position : framaxel]

166 (936_) 2.0 T.Spark (936A3A__) (1998 - 2000) 1970 ccm, 114 kw, 155 hp [Bromssystem : ATE, Position : framaxel]

166 (936_) 2.0 T.Spark (936A3B00) (2000 - 2007) 1970 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

166 (936_) 2.4 JTD (936A2A__) (1998 - 2000) 2387 ccm, 100 kw, 136 hp [Bromssystem : ATE, Position : framaxel]

166 (936_) 2.4 JTD (936A2B__) (2000 - 2007) 2387 ccm, 103 kw, 140 hp [Bromssystem : ATE, Position : framaxel]

166 (936_) 2.4 JTD (936AXA00, 936A3B00) (2002 - 2007) 2387 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

166 (936_) 2.4 JTD (936AXC00) (2006 - 2007) 2387 ccm, 132 kw, 180 hp [Bromssystem : ATE, Position : framaxel]

166 (936_) 2.4 JTD (936AXC00, 936AXD01) (2003 - 2007) 2387 ccm, 129 kw, 175 hp [Bromssystem : ATE, Position : framaxel]

166 (936_) 2.4 JTD (936AXC00, 936AXG00) (2005 - 2007) 2387 ccm, 136 kw, 185 hp [Bromssystem : ATE, Position : framaxel]

166 (936_) 2.4 JTD (936AXD01, 936AXC00) (2003 - 2007) 2387 ccm, 120 kw, 163 hp [Bromssystem : ATE, Position : framaxel]

GT (937_) 1.8 TS (937CXR1A) (2003 - 2010) 1747 ccm, 103 kw, 140 hp [Bromssystem : ATE, Position : framaxel]

GT (937_) 1.9 JTD (937CXN1B) (2003 - 2010) 1910 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

GT (937_) 1.9 JTD (937CXN1B, 937CXZ1B) (2008 - 2010) 1910 ccm, 125 kw, 170 hp [Bromssystem : ATE, Position : framaxel]

GT (937_) 2.0 JTS (937CXH11, 937CXH1A, 937CXT1A) (2006 - 2010) 1970 ccm, 119 kw, 162 hp [Bromssystem : ATE, Position : framaxel]

GT (937_) 2.0 JTS (937CXH1A, 937CXH11) (2003 - 2010) 1970 ccm, 121 kw, 165 hp [Bromssystem : ATE, Position : framaxel]

GTV (916_) 1.8 16V (916C3) (1998 - 2005) 1747 ccm, 106 kw, 144 hp [Bromssystem : ATE, Position : framaxel]

GTV (916_) 2.0 JTS (916CXA00) (2003 - 2005) 1970 ccm, 121 kw, 165 hp [Bromssystem : ATE, Position : framaxel]

GTV (916_) 2.0 T.SPARK 16V (916.C2__, 916C2C00) (1995 - 2005) 1970 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

GTV (916_) 2.0 T.SPARK 16V (916C2C) (1997 - 2003) 1970 ccm, 114 kw, 155 hp [Bromssystem : ATE, Position : framaxel]

GTV (916_) 2.0 V6 Turbo (916.C2A) (1995 - 1998) 1996 ccm, 148 kw, 202 hp [Bromssystem : ATE, Position : framaxel]

SPIDER (916_) 1.8 16V (916S3) (1998 - 2005) 1747 ccm, 106 kw, 144 hp [Bromssystem : ATE, Position : framaxel]

SPIDER (916_) 2.0 JTS (916SXA00) (2003 - 2005) 1970 ccm, 121 kw, 165 hp [Bromssystem : ATE, Position : framaxel]

SPIDER (916_) 2.0 T.SPARK 16V (916S2B) (1998 - 2000) 1970 ccm, 114 kw, 155 hp [Bromssystem : ATE, Position : framaxel]

SPIDER (916_) 2.0 T.SPARK 16V (916S2C00) (1995 - 2005) 1970 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

SPIDER (916_) 2.0 V6 Turbo (916S2A) (1998 - 2005) 1996 ccm, 148 kw, 202 hp [Bromssystem : ATE, Position : framaxel]

SPIDER (916_) 3.0 V6 (916S1) (1995 - 2005) 2959 ccm, 141 kw, 192 hp [Bromssystem : ATE, Position : framaxel]

SPIDER (916_) 3.0 V6 (916S1) (1995 - 1998) 2959 ccm, 141 kw, 192 hp [Bromssystem : ATE, Position : framaxel]

SPIDER (916_) 3.0 V6 (916S1B00) (1994 - 2005) 2959 ccm, 160 kw, 218 hp [Bromssystem : ATE, Position : framaxel]

SPIDER (916_) 3.0 V6 24V (916S1) (1999 - 2003) 2959 ccm, 162 kw, 220 hp [Bromssystem : ATE, Position : framaxel]

SPIDER (916_) 3.2 V6 24V (916SXB00) (2003 - 2005) 3179 ccm, 176 kw, 240 hp [Bromssystem : ATE, Position : framaxel]

A2 (8Z0) 1.4 (2000 - 2005) 1390 ccm, 55 kw, 75 hp [Bromssystem : ATE, Position : framaxel]

A2 (8Z0) 1.4 TDI (2000 - 2005) 1422 ccm, 55 kw, 75 hp [Bromssystem : ATE, Bromssystem : TRW, Position : Bakaxel, Position : framaxel]

A2 (8Z0) 1.4 TDI (2003 - 2005) 1422 ccm, 66 kw, 90 hp [Bromssystem : ATE, Bromssystem : TRW, Position : Bakaxel, Position : framaxel]

A2 (8Z0) 1.6 FSI (2002 - 2005) 1598 ccm, 81 kw, 110 hp [Bromssystem : ATE, Bromssystem : TRW, Position : Bakaxel, Position : framaxel]

A3 (8L1) 1.6 (1996 - 2003) 1595 ccm, 74 kw, 101 hp [Bromssystem : ATE, Bromssystem : TRW, Position : Bakaxel, Position : framaxel]

A3 (8L1) 1.6 (2000 - 2003) 1595 ccm, 75 kw, 102 hp [Bromssystem : ATE, Bromssystem : TRW, Position : Bakaxel, Position : framaxel]

A3 (8L1) 1.8 (1996 - 2003) 1781 ccm, 92 kw, 125 hp [Bromssystem : ATE, Bromssystem : TRW, Position : Bakaxel, Position : framaxel]

A3 (8L1) 1.8 T (1996 - 2003) 1781 ccm, 110 kw, 150 hp [Bromssystem : ATE, Bromssystem : TRW, Position : Bakaxel, Position : framaxel]

A3 (8L1) 1.8 T (1998 - 2003) 1781 ccm, 132 kw, 180 hp [Bromssystem : ATE, Bromssystem : TRW, Position : Bakaxel, Position : framaxel]

A3 (8L1) 1.8 T quattro (1998 - 2003) 1781 ccm, 132 kw, 180 hp [Bromssystem : ATE, Bromssystem : TRW, Position : Bakaxel, Position : framaxel]

A3 (8L1) 1.8 T quattro (1996 - 2003) 1781 ccm, 110 kw, 150 hp [Bromssystem : ATE, Bromssystem : TRW, Position : Bakaxel, Position : framaxel]

A3 (8L1) 1.9 TDI (1996 - 2001) 1896 ccm, 66 kw, 90 hp [Bromssystem : ATE, Bromssystem : TRW, Position : Bakaxel, Position : framaxel]

A3 (8L1) 1.9 TDI (1997 - 2001) 1896 ccm, 81 kw, 110 hp [Bromssystem : ATE, Bromssystem : TRW, Position : Bakaxel, Position : framaxel]

A3 (8L1) 1.9 TDI (2000 - 2003) 1896 ccm, 96 kw, 130 hp [Bromssystem : ATE, Bromssystem : TRW, Position : Bakaxel, Position : framaxel]

A3 (8L1) 1.9 TDI (2000 - 2003) 1896 ccm, 74 kw, 100 hp [Bromssystem : ATE, Bromssystem : TRW, Position : Bakaxel, Position : framaxel]

A3 (8L1) 1.9 TDI quattro (2000 - 2003) 1896 ccm, 96 kw, 130 hp [Bromssystem : ATE, Bromssystem : TRW, Position : Bakaxel, Position : framaxel]

A3 (8L1) S3 quattro (1999 - 2002) 1781 ccm, 154 kw, 210 hp [Bromssystem : ATE, Bromssystem : TRW, Position : Bakaxel, Position : framaxel]

A3 (8L1) S3 quattro (2001 - 2003) 1781 ccm, 165 kw, 224 hp [Bromssystem : ATE, Bromssystem : TRW, Position : Bakaxel, Position : framaxel]

TT (8N3) 1.8 T (1998 - 2006) 1781 ccm, 132 kw, 180 hp [Bromssystem : ATE, Position : framaxel]

TT (8N3) 1.8 T (2002 - 2006) 1781 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

TT (8N3) 1.8 T (2005 - 2006) 1781 ccm, 120 kw, 163 hp [Bromssystem : ATE, Position : framaxel]

TT (8N3) 1.8 T (2005 - 2006) 1781 ccm, 140 kw, 190 hp [Bromssystem : ATE, Position : framaxel]

TT (8N3) 1.8 T quattro (1998 - 2006) 1781 ccm, 132 kw, 180 hp [Bromssystem : ATE, Position : framaxel]

TT (8N3) 1.8 T quattro (1998 - 2006) 1781 ccm, 165 kw, 224 hp [Bromssystem : ATE, Position : framaxel]

TT (8N3) 1.8 T quattro (2005 - 2006) 1781 ccm, 180 kw, 245 hp [Bromssystem : ATE, Position : framaxel]

TT (8N3) 1.8 T quattro (2005 - 2006) 1781 ccm, 140 kw, 190 hp [Bromssystem : ATE, Position : framaxel]

TT (8N3) 1.8 T quattro (1999 - 2006) 1781 ccm, 134 kw, 182 hp [Bromssystem : ATE, Position : framaxel]

TT Roadster (8N9) 1.8 T (1999 - 2006) 1781 ccm, 132 kw, 180 hp [Bromssystem : ATE, Position : framaxel]

TT Roadster (8N9) 1.8 T (2001 - 2006) 1781 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

TT Roadster (8N9) 1.8 T (2005 - 2006) 1781 ccm, 140 kw, 190 hp [Bromssystem : ATE, Position : framaxel]

TT Roadster (8N9) 1.8 T (2005 - 2006) 1781 ccm, 120 kw, 163 hp [Bromssystem : ATE, Position : framaxel]

TT Roadster (8N9) 1.8 T quattro (2000 - 2006) 1781 ccm, 132 kw, 180 hp [Bromssystem : ATE, Position : framaxel]

TT Roadster (8N9) 1.8 T quattro (1999 - 2006) 1781 ccm, 165 kw, 224 hp [Bromssystem : ATE, Position : framaxel]

TT Roadster (8N9) 1.8 T quattro (2005 - 2006) 1781 ccm, 140 kw, 190 hp [Bromssystem : ATE, Position : framaxel]

1 Coupé (E82) M (2011 - 2012) 2979 ccm, 250 kw, 340 hp [Bromssystem : ATE, Position : Bakaxel]

3 (E46) 316 i (1998 - 2002) 1895 ccm, 77 kw, 105 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 316 i (2000 - 2005) 1596 ccm, 77 kw, 105 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 316 i (2002 - 2005) 1796 ccm, 85 kw, 115 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 316 i (2002 - 2005) 1596 ccm, 85 kw, 115 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 318 d (2001 - 2003) 1951 ccm, 85 kw, 116 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 318 d (2003 - 2005) 1995 ccm, 85 kw, 116 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 318 i (1997 - 2001) 1895 ccm, 87 kw, 118 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 318 i (2001 - 2005) 1995 ccm, 105 kw, 143 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 318 i (2001 - 2005) 1995 ccm, 100 kw, 136 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 320 d (1998 - 2001) 1951 ccm, 100 kw, 136 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 320 d (2001 - 2005) 1995 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 320 d (1998 - 2001) 1951 ccm, 95 kw, 129 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 320 i (1998 - 2000) 1990 ccm, 110 kw, 150 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 320 i (2000 - 2005) 2171 ccm, 125 kw, 170 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 320 i (2000 - 2005) 2171 ccm, 120 kw, 163 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 323 i (1998 - 2000) 2494 ccm, 125 kw, 170 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 323 i (1998 - 2000) 2494 ccm, 120 kw, 163 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 325 i (2000 - 2005) 2494 ccm, 141 kw, 192 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 325 i (2000 - 2005) 2494 ccm, 137 kw, 186 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 325 xi (2000 - 2005) 2494 ccm, 141 kw, 192 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 328 i (1998 - 2000) 2793 ccm, 142 kw, 193 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 330 d (1999 - 2005) 2926 ccm, 135 kw, 184 hp [Bromssystem : ATE, Position : framaxel]

3 (E46) 330 d (2003 - 2005) 2993 ccm, 150 kw, 204 hp [Bromssystem : ATE, Position : framaxel]

